Loading player profile...
Richmond | Player | 1988-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Richmond Vs Brisbane Lions22 Aug 1998 | R21 | MCG | 11 | 2 | 4 | 3 |
| West Coast Eagles Vs Richmond16 Aug 1998 | R20 | Subiaco Oval | 5 | 0 | 2 | 0 |
| Richmond Vs North Melbourne14 June 1998 | R12 | MCG | 2 | 0 | 1 | 1 |
| Melbourne Vs Richmond30 Aug 1998 | R22 | MCG | 5 | 0 | 0 | 1 |
| Richmond Vs Hawthorn11 Apr 1998 | R3 | MCG | 3 | 0 | 1 | 0 |
| Richmond Vs Collingwood09 Aug 1998 | R19 | MCG | 11 | 1 | 1 | 0 |
| Collingwood Vs Richmond17 Apr 1998 | R4 | MCG | 7 | 0 | 1 | 0 |
| Richmond Vs West Coast Eagles19 May 1997 | R8 | MCG | 9 | 0 | 3 | 2 |
| Sydney Swans Vs Richmond13 June 1997 | R12 | SCG | 14 | 1 | 2 | 1 |
| St Kilda Vs Richmond25 May 1997 | R9 | Waverley Park | 14 | 2 | 2 | 0 |
| North Melbourne Vs Richmond27 Apr 1997 | R5 | MCG | 3 | 0 | 0 | 0 |
| Richmond Vs Melbourne31 May 1997 | R10 | MCG | 9 | 5 | 1 | 5 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 31-31-0 | 62 | 61 | 903 |
| Waverley Park | 2-9-0 | 11 | 5 | 189 |
| IKON Park | 4-4-0 | 8 | 5 | 98 |
| Western Oval | 4-3-0 | 7 | 8 | 114 |
| SCG | 2-3-0 | 5 | 7 | 76 |
| People First Stadium | 1-2-1 | 4 | 5 | 71 |
| GMHBA Stadium | 1-2-0 | 3 | 4 | 42 |
| Subiaco Oval | 0-3-0 | 3 | 3 | 32 |
| Victoria Park | 0-2-0 | 2 | 1 | 30 |
| W.A.C.A. | 0-2-0 | 2 | 3 | 22 |
| Football Park | 0-1-0 | 1 | 1 | 2 |
| Gabba | 0-1-0 | 1 | 3 | 17 |
| Moorabbin Oval | 0-1-0 | 1 | 0 | 16 |
| North Hobart | 0-1-0 | 1 | 0 | 9 |
| Windy Hill | 0-1-0 | 1 | 1 | 23 |