Loading player profile...
Brisbane Bears | Player | 1991-1994
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v Sydney10 July 1994 | R16 | SCG | 3 | 1 | 1 | 0 |
| Brisbane Bears v St Kilda30 July 1994 | R19 | Waverley Park | 3 | 0 | 0 | 0 |
| Brisbane Bears v St Kilda17 Apr 1994 | R4 | Gabba | 8 | 1 | 0 | 2 |
| Brisbane Bears v Richmond03 Apr 1994 | R2 | MCG | 10 | 1 | 2 | 1 |
| Brisbane Bears v Melbourne22 Apr 1994 | R5 | MCG | 9 | 0 | 2 | 1 |
| Brisbane Bears v Hawthorn28 Aug 1994 | R23 | Gabba | 15 | 2 | 5 | 1 |
| Brisbane Bears v Fitzroy21 Aug 1994 | R22 | Gabba | 15 | 3 | 4 | 1 |
| Brisbane Bears v Fitzroy08 May 1994 | R7 | Western Oval | 8 | 0 | 2 | 1 |
| Brisbane Bears v Fitzroy09 Apr 1994 | R3 | Western Oval | 15 | 0 | 3 | 1 |
| Brisbane Bears v Collingwood26 June 1994 | R14 | Gabba | 16 | 0 | 4 | 1 |
| Brisbane Bears v Carlton02 July 1994 | R15 | IKON Park | 18 | 0 | 2 | 1 |
| Brisbane Bears v Adelaide14 Aug 1994 | R21 | Football Park | 17 | 1 | 6 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 4-5-0 | 9 | 6 | 120 |
| Waverley Park | 6-3-0 | 9 | 3 | 126 |
| Victoria Park | 8-0-0 | 8 | 9 | 155 |
| Gabba | 2-3-0 | 5 | 7 | 65 |
| IKON Park | 1-2-0 | 3 | 3 | 56 |
| Football Park | 1-1-0 | 2 | 2 | 30 |
| SCG | 2-0-0 | 2 | 1 | 10 |
| Western Oval | 0-2-0 | 2 | 0 | 23 |
| GMHBA Stadium | 0-1-0 | 1 | 1 | 18 |
| People First Stadium | 1-0-0 | 1 | 2 | 22 |
| Subiaco Oval | 1-0-0 | 1 | 0 | 15 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 15 |