Loading player profile...
Richmond | Player | 1991-1993
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs Richmond11 Apr 1993 | R3 | Subiaco Oval | 10 | 0 | 0 | 2 |
| Richmond Vs St Kilda08 May 1993 | R7 | MCG | 9 | 1 | 1 | 2 |
| Richmond Vs North Melbourne23 Apr 1993 | R5 | MCG | 4 | 0 | 1 | 0 |
| Hawthorn Vs Richmond22 May 1993 | R9 | Waverley Park | 11 | 0 | 2 | 0 |
| Geelong Cats Vs Richmond16 May 1993 | R8 | GMHBA Stadium | 22 | 0 | 5 | 2 |
| Richmond v Brisbane Bears25 July 1993 | R17 | Gabba | 17 | 0 | 5 | 0 |
| Richmond v Brisbane Bears02 Apr 1993 | R2 | MCG | 12 | 0 | 2 | 1 |
| Adelaide Crows Vs Richmond16 July 1993 | R16 | Football Park | 5 | 0 | 2 | 0 |
| Richmond Vs Adelaide Crows28 Mar 1993 | R1 | MCG | 15 | 0 | 4 | 2 |
| West Coast Eagles Vs Richmond09 Aug 1992 | R21 | Subiaco Oval | 9 | 2 | 4 | 0 |
| Richmond Vs West Coast Eagles26 Apr 1992 | R6 | MCG | 11 | 1 | 2 | 0 |
| Richmond Vs Sydney Swans17 May 1992 | R9 | MCG | 8 | 1 | 4 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 4-6-0 | 10 | 7 | 113 |
| Football Park | 0-2-0 | 2 | 2 | 23 |
| Subiaco Oval | 0-2-0 | 2 | 2 | 19 |
| Waverley Park | 0-2-0 | 2 | 0 | 21 |
| GMHBA Stadium | 0-1-0 | 1 | 0 | 22 |
| Gabba | 0-1-0 | 1 | 0 | 17 |
| Western Oval | 0-1-0 | 1 | 2 | 12 |