Loading player profile...
Adelaide Crows | Player | 1988-1995
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs Adelaide Crows13 Aug 1995 | R19 | Subiaco Oval | 5 | 0 | 1 | 0 |
| Adelaide Crows Vs St Kilda16 Apr 1995 | R3 | Football Park | 8 | 2 | 3 | 0 |
| Richmond Vs Adelaide Crows12 May 1995 | R7 | MCG | 1 | 0 | 0 | 0 |
| North Melbourne Vs Adelaide Crows31 Mar 1995 | R1 | MCG | 12 | 0 | 4 | 1 |
| Essendon Vs Adelaide Crows08 July 1995 | R14 | MCG | 2 | 0 | 0 | 0 |
| Adelaide v Brisbane Bears09 Apr 1995 | R2 | Gabba | 9 | 3 | 4 | 2 |
| West Coast Eagles Vs Adelaide Crows03 Apr 1994 | R2 | Subiaco Oval | 16 | 1 | 7 | 1 |
| Sydney Swans Vs Adelaide Crows10 Apr 1994 | R3 | SCG | 9 | 3 | 3 | 0 |
| St Kilda Vs Adelaide Crows25 June 1994 | R14 | Waverley Park | 18 | 1 | 7 | 1 |
| Adelaide Crows Vs Richmond03 July 1994 | R15 | Football Park | 3 | 1 | 3 | 0 |
| Hawthorn Vs Adelaide Crows03 Sept 1994 | R24 | Waverley Park | 11 | 3 | 8 | 2 |
| Adelaide Crows Vs Hawthorn22 May 1994 | R9 | Football Park | 9 | 1 | 7 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Waverley Park | 33-7-1 | 41 | 50 | 689 |
| IKON Park | 16-6-0 | 22 | 37 | 431 |
| MCG | 9-7-0 | 16 | 25 | 273 |
| Football Park | 6-2-0 | 8 | 19 | 77 |
| Subiaco Oval | 2-5-0 | 7 | 7 | 102 |
| SCG | 4-1-0 | 5 | 14 | 78 |
| Western Oval | 3-1-0 | 4 | 2 | 71 |
| Gabba | 2-1-0 | 3 | 8 | 29 |
| GMHBA Stadium | 2-0-0 | 2 | 7 | 38 |
| Moorabbin Oval | 1-1-0 | 2 | 0 | 28 |
| People First Stadium | 2-0-0 | 2 | 4 | 25 |
| North Hobart | 1-0-0 | 1 | 1 | 7 |
| Victoria Park | 0-1-0 | 1 | 0 | 21 |