Loading player profile...
Richmond | Player | 1987-1996
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Geelong Cats Vs Richmond27 Apr 1996 | R5 | GMHBA Stadium | 7 | 0 | 1 | 1 |
| St Kilda Vs Richmond09 Apr 1995 | R2 | Waverley Park | 20 | 0 | 1 | 2 |
| Richmond Vs North Melbourne24 Apr 1995 | R4 | MCG | 16 | 0 | 2 | 2 |
| Hawthorn Vs Richmond16 Apr 1995 | R3 | Waverley Park | 8 | 0 | 0 | 0 |
| Richmond Vs Fremantle01 Apr 1995 | R1 | MCG | 12 | 0 | 1 | 3 |
| Richmond v Brisbane Bears29 Apr 1995 | R5 | MCG | 18 | 0 | 4 | 1 |
| West Coast Eagles Vs Richmond24 July 1994 | R18 | Subiaco Oval | 15 | 0 | 0 | 4 |
| Richmond Vs West Coast Eagles09 Apr 1994 | R3 | MCG | 19 | 0 | 3 | 0 |
| Richmond Vs Sydney Swans31 July 1994 | R19 | MCG | 18 | 0 | 3 | 0 |
| Sydney Swans Vs Richmond15 Apr 1994 | R4 | SCG | 18 | 0 | 2 | 2 |
| St Kilda Vs Richmond25 Apr 1994 | R5 | Waverley Park | 22 | 3 | 3 | 2 |
| Richmond Vs North Melbourne18 June 1994 | R13 | MCG | 32 | 0 | 1 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 30-36-0 | 66 | 27 | 1,452 |
| Waverley Park | 6-16-0 | 22 | 7 | 426 |
| IKON Park | 3-9-0 | 12 | 6 | 236 |
| GMHBA Stadium | 0-6-0 | 6 | 1 | 113 |
| SCG | 3-2-0 | 5 | 1 | 99 |
| Subiaco Oval | 0-4-0 | 4 | 0 | 79 |
| Western Oval | 0-4-0 | 4 | 0 | 70 |
| Football Park | 1-2-0 | 3 | 1 | 59 |
| Victoria Park | 0-3-0 | 3 | 0 | 64 |
| Windy Hill | 1-2-0 | 3 | 1 | 54 |
| Gabba | 1-1-0 | 2 | 2 | 33 |
| People First Stadium | 1-1-0 | 2 | 0 | 32 |
| Moorabbin Oval | 0-1-0 | 1 | 0 | 22 |