Loading player profile...
Adelaide Crows | Player | 1997-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Adelaide Crows Vs St Kilda01 Aug 1998 | R18 | Football Park | 17 | 0 | 0 | 5 |
| Adelaide Crows Vs Port Adelaide09 Aug 1998 | R19 | Football Park | 7 | 0 | 0 | 2 |
| Adelaide Crows Vs North Melbourne22 Aug 1998 | R21 | Football Park | 1 | 0 | 0 | 1 |
| Geelong Cats Vs Adelaide Crows15 Aug 1998 | R20 | GMHBA Stadium | 7 | 2 | 2 | 0 |
| Brisbane Lions Vs Adelaide Crows18 July 1997 | R16 | Gabba | 7 | 0 | 1 | 1 |
| Adelaide Crows Vs West Coast Eagles04 July 1997 | R14 | Football Park | 22 | 2 | 3 | 4 |
| Adelaide Crows Vs St Kilda12 July 1997 | R15 | Football Park | 4 | 0 | 0 | 0 |
| Richmond Vs Adelaide Crows05 Apr 1997 | R2 | MCG | 4 | 1 | 0 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Football Park | 4-1-0 | 5 | 2 | 51 |
| GMHBA Stadium | 1-0-0 | 1 | 2 | 7 |
| Gabba | 0-1-0 | 1 | 0 | 7 |
| MCG | 0-1-0 | 1 | 1 | 4 |