Loading player profile...
Western Bulldogs | Player | 1978-1991
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Melbourne Vs Western Bulldogs11 May 1991 | R8 | MCG | 14 | 1 | 1 | 1 |
| Western Bulldogs Vs Geelong Cats07 Apr 1991 | R3 | Western Oval | 26 | 0 | 5 | 3 |
| Western Bulldogs Vs Collingwood24 Mar 1991 | R1 | Waverley Park | 29 | 0 | 6 | 2 |
| Western Bulldogs v Brisbane Bears18 May 1991 | R9 | Western Oval | 16 | 0 | 6 | 3 |
| West Coast Eagles Vs Western Bulldogs20 July 1990 | R16 | W.A.C.A. | 11 | 0 | 0 | 0 |
| Western Bulldogs Vs West Coast Eagles14 Apr 1990 | R3 | Western Oval | 32 | 1 | 6 | 3 |
| Western Bulldogs Vs Sydney Swans14 July 1990 | R15 | Western Oval | 31 | 0 | 5 | 1 |
| Sydney Swans Vs Western Bulldogs08 Apr 1990 | R2 | SCG | 30 | 0 | 5 | 1 |
| St Kilda Vs Western Bulldogs07 July 1990 | R14 | Moorabbin Oval | 17 | 0 | 3 | 0 |
| Western Bulldogs Vs St Kilda01 Apr 1990 | R1 | Western Oval | 10 | 0 | 2 | 1 |
| Western Bulldogs Vs Richmond11 June 1990 | R11 | Western Oval | 33 | 0 | 5 | 1 |
| Western Bulldogs Vs North Melbourne18 Aug 1990 | R20 | Western Oval | 30 | 0 | 4 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| IKON Park | 52-28-0 | 80 | 51 | 2,169 |
| Waverley Park | 25-16-0 | 41 | 19 | 1,055 |
| Western Oval | 18-18-1 | 37 | 12 | 983 |
| MCG | 24-11-1 | 36 | 24 | 860 |
| Victoria Park | 4-8-0 | 12 | 1 | 244 |
| Windy Hill | 6-4-0 | 10 | 4 | 263 |
| Moorabbin Oval | 6-2-0 | 8 | 2 | 208 |
| GMHBA Stadium | 3-4-0 | 7 | 2 | 196 |
| Junction Oval | 1-5-0 | 6 | 3 | 129 |
| SCG | 5-1-0 | 6 | 4 | 167 |
| People First Stadium | 1-2-0 | 3 | 1 | 97 |
| W.A.C.A. | 0-3-0 | 3 | 0 | 59 |
| Arden St | 2-0-0 | 2 | 0 | 50 |
| Lake Oval | 1-1-0 | 2 | 0 | 40 |
| Gabba | 0-1-0 | 1 | 0 | 20 |