Loading player profile...
Brisbane Bears | Player | 1992-1993
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v West Coast08 Aug 1993 | R19 | Gabba | 6 | 0 | 0 | 0 |
| Brisbane Bears v Richmond25 July 1993 | R17 | Gabba | 13 | 0 | 2 | 3 |
| Brisbane Bears v NM18 July 1993 | R16 | Gabba | 30 | 0 | 7 | 2 |
| Brisbane Bears v Melbourne01 Aug 1993 | R18 | MCG | 19 | 0 | 3 | 0 |
| Brisbane Bears v Melbourne11 Apr 1993 | R3 | Gabba | 6 | 0 | 1 | 0 |
| Brisbane Bears v Essendon03 July 1993 | R14 | MCG | 17 | 0 | 1 | 0 |
| Brisbane Bears v Carlton10 July 1993 | R15 | IKON Park | 25 | 0 | 3 | 4 |
| Brisbane Bears v West Coast18 Apr 1992 | R5 | People First Stadium | 19 | 0 | 6 | 1 |
| Brisbane Bears v Sydney08 May 1992 | R8 | SCG | 12 | 0 | 4 | 0 |
| Brisbane Bears v NM19 June 1992 | R14 | MCG | 28 | 0 | 5 | 3 |
| Brisbane Bears v Melbourne07 June 1992 | R12 | People First Stadium | 16 | 0 | 2 | 1 |
| Brisbane Bears v Hawthorn28 June 1992 | R15 | People First Stadium | 20 | 1 | 6 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 2-4-1 | 7 | 2 | 126 |
| Gabba | 2-2-0 | 4 | 0 | 55 |
| IKON Park | 1-2-0 | 3 | 0 | 59 |
| MCG | 0-3-0 | 3 | 0 | 64 |
| Football Park | 0-1-0 | 1 | 2 | 24 |
| SCG | 0-1-0 | 1 | 0 | 12 |
| Victoria Park | 0-1-0 | 1 | 4 | 25 |