Loading player profile...
Fremantle | Player | 1994-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Fremantle Vs West Coast Eagles12 Apr 1998 | R3 | Subiaco Oval | 6 | 1 | 0 | 0 |
| Fremantle Vs Sydney Swans05 July 1998 | R15 | Subiaco Oval | 6 | 0 | 0 | 0 |
| Richmond Vs Fremantle27 June 1998 | R14 | MCG | 13 | 0 | 2 | 0 |
| Port Adelaide Vs Fremantle02 May 1998 | R6 | Football Park | 18 | 1 | 3 | 3 |
| Fremantle Vs North Melbourne25 Apr 1998 | R5 | W.A.C.A. | 7 | 0 | 4 | 0 |
| Fremantle Vs Hawthorn08 May 1998 | R7 | W.A.C.A. | 7 | 0 | 2 | 1 |
| Essendon Vs Fremantle19 Apr 1998 | R4 | Waverley Park | 9 | 0 | 4 | 1 |
| Fremantle Vs Carlton21 June 1998 | R13 | Subiaco Oval | 24 | 1 | 11 | 0 |
| Adelaide Crows Vs Fremantle05 Apr 1998 | R2 | Football Park | 13 | 0 | 4 | 1 |
| North Melbourne Vs Brisbane Lions08 Aug 1997 | R19 | MCG | 12 | 0 | 0 | 0 |
| North Melbourne Vs West Coast Eagles13 Sept 1997 | SF | MCG | 17 | 1 | 6 | 1 |
| North Melbourne Vs West Coast Eagles31 May 1997 | R10 | IKON Park | 21 | 2 | 4 | 3 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 27-13-0 | 40 | 14 | 497 |
| IKON Park | 5-2-0 | 7 | 2 | 83 |
| Waverley Park | 5-1-0 | 6 | 1 | 86 |
| Football Park | 2-3-0 | 5 | 2 | 64 |
| Subiaco Oval | 2-3-0 | 5 | 2 | 64 |
| W.A.C.A. | 2-1-0 | 3 | 1 | 30 |
| Gabba | 1-1-0 | 2 | 0 | 40 |
| SCG | 0-1-0 | 1 | 0 | 6 |
| Western Oval | 1-0-0 | 1 | 1 | 5 |