Loading player profile...
Brisbane Bears | Player | 1988-1995
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v West Coast04 June 1995 | R10 | Subiaco Oval | 9 | 1 | 1 | 1 |
| Brisbane Bears v Richmond29 Apr 1995 | R5 | MCG | 13 | 0 | 2 | 2 |
| Brisbane Bears v Hawthorn01 Apr 1995 | R1 | Waverley Park | 11 | 0 | 2 | 0 |
| Brisbane Bears v West Coast12 June 1994 | R12 | Subiaco Oval | 20 | 0 | 2 | 1 |
| Brisbane Bears v Sydney10 July 1994 | R16 | SCG | 20 | 1 | 8 | 1 |
| Brisbane Bears v St Kilda30 July 1994 | R19 | Waverley Park | 14 | 0 | 4 | 1 |
| Brisbane Bears v Richmond17 July 1994 | R17 | Gabba | 23 | 1 | 1 | 3 |
| Brisbane Bears v NM29 May 1994 | R10 | Gabba | 19 | 0 | 2 | 0 |
| Brisbane Bears v Melbourne07 Aug 1994 | R20 | Gabba | 5 | 0 | 0 | 1 |
| Brisbane Bears v Geelong04 June 1994 | R11 | GMHBA Stadium | 33 | 1 | 8 | 2 |
| Brisbane Bears v Fitzroy21 Aug 1994 | R22 | Gabba | 2 | 0 | 0 | 1 |
| Brisbane Bears v Fitzroy24 July 1994 | R18 | Gabba | 11 | 0 | 1 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 3-12-0 | 15 | 9 | 288 |
| GMHBA Stadium | 6-6-0 | 12 | 12 | 202 |
| Gabba | 4-5-0 | 9 | 4 | 134 |
| MCG | 2-6-0 | 8 | 12 | 151 |
| Waverley Park | 3-5-0 | 8 | 4 | 113 |
| IKON Park | 1-6-0 | 7 | 2 | 85 |
| SCG | 3-1-0 | 4 | 11 | 77 |
| Football Park | 0-2-0 | 2 | 2 | 18 |
| Subiaco Oval | 0-2-0 | 2 | 1 | 29 |
| Victoria Park | 0-2-0 | 2 | 6 | 34 |
| Western Oval | 0-2-0 | 2 | 3 | 38 |
| Moorabbin Oval | 0-1-0 | 1 | 0 | 31 |
| W.A.C.A. | 0-1-0 | 1 | 1 | 15 |
| Windy Hill | 1-0-0 | 1 | 3 | 15 |