Loading player profile...
Richmond | Player | 1990-1991
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Richmond Vs Essendon01 Apr 1991 | R2 | MCG | 16 | 0 | 3 | 1 |
| Richmond Vs North Melbourne06 Apr 1990 | R2 | MCG | 13 | 0 | 3 | 0 |
| Hawthorn Vs Richmond14 Apr 1990 | R3 | IKON Park | 12 | 0 | 5 | 1 |
| Richmond v Fitzroy25 Apr 1990 | R5 | MCG | 9 | 0 | 0 | 1 |
| Richmond Vs Essendon21 Apr 1990 | R4 | MCG | 13 | 0 | 7 | 2 |
| Richmond v Brisbane Bears31 Mar 1990 | R1 | People First Stadium | 13 | 0 | 2 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 1-3-0 | 4 | 0 | 51 |
| IKON Park | 0-1-0 | 1 | 0 | 12 |
| People First Stadium | 0-1-0 | 1 | 0 | 13 |