Loading player profile...
Richmond | Player | 1993
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs Richmond11 Apr 1993 | R3 | Subiaco Oval | 4 | 0 | 2 | 0 |
| Richmond Vs Sydney Swans29 May 1993 | R10 | MCG | 16 | 0 | 6 | 0 |
| Richmond Vs St Kilda08 May 1993 | R7 | MCG | 12 | 0 | 4 | 2 |
| Richmond Vs North Melbourne23 Apr 1993 | R5 | MCG | 1 | 0 | 0 | 0 |
| Hawthorn Vs Richmond22 May 1993 | R9 | Waverley Park | 3 | 0 | 2 | 0 |
| Geelong Cats Vs Richmond16 May 1993 | R8 | GMHBA Stadium | 11 | 0 | 2 | 0 |
| Richmond Vs Western Bulldogs11 July 1993 | R15 | MCG | 2 | 0 | 1 | 0 |
| Richmond v Fitzroy12 June 1993 | R11 | IKON Park | 21 | 1 | 1 | 0 |
| Essendon Vs Richmond26 June 1993 | R13 | IKON Park | 11 | 0 | 4 | 0 |
| Richmond v Brisbane Bears02 Apr 1993 | R2 | MCG | 19 | 1 | 6 | 0 |
| Richmond Vs Adelaide Crows28 Mar 1993 | R1 | MCG | 15 | 1 | 7 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 3-3-0 | 6 | 2 | 65 |
| IKON Park | 1-1-0 | 2 | 1 | 32 |
| GMHBA Stadium | 0-1-0 | 1 | 0 | 11 |
| Subiaco Oval | 0-1-0 | 1 | 0 | 4 |
| Waverley Park | 0-1-0 | 1 | 0 | 3 |