Loading player profile...
Melbourne | Player | 1985-1994
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Melbourne Vs Sydney Swans21 May 1994 | R9 | MCG | 6 | 0 | 1 | 0 |
| Melbourne Vs Richmond25 June 1994 | R14 | MCG | 2 | 0 | 1 | 1 |
| Hawthorn Vs Melbourne02 Apr 1994 | R2 | Waverley Park | 10 | 0 | 2 | 1 |
| Geelong Cats Vs Melbourne09 July 1994 | R16 | GMHBA Stadium | 0 | 0 | 0 | 0 |
| Melbourne Vs Geelong Cats27 Mar 1994 | R1 | MCG | 15 | 0 | 1 | 2 |
| Melbourne Vs Western Bulldogs15 May 1994 | R8 | MCG | 11 | 0 | 1 | 2 |
| Essendon Vs Melbourne16 Apr 1994 | R4 | MCG | 10 | 0 | 1 | 1 |
| Collingwood Vs Melbourne30 Apr 1994 | R6 | Waverley Park | 1 | 0 | 1 | 0 |
| Melbourne v Brisbane Bears22 Apr 1994 | R5 | MCG | 5 | 2 | 1 | 0 |
| Melbourne Vs West Coast Eagles23 May 1993 | R9 | MCG | 6 | 1 | 1 | 0 |
| Sydney Swans Vs Melbourne27 June 1993 | R13 | SCG | 7 | 2 | 4 | 1 |
| St Kilda Vs Melbourne03 July 1993 | R14 | Waverley Park | 10 | 2 | 4 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 41-25-1 | 67 | 36 | 820 |
| Waverley Park | 17-12-0 | 29 | 14 | 308 |
| IKON Park | 2-6-0 | 8 | 3 | 114 |
| Subiaco Oval | 2-3-0 | 5 | 0 | 67 |
| Windy Hill | 1-4-0 | 5 | 0 | 61 |
| SCG | 1-3-0 | 4 | 3 | 30 |
| GMHBA Stadium | 1-2-0 | 3 | 0 | 32 |
| Moorabbin Oval | 2-1-0 | 3 | 0 | 32 |
| People First Stadium | 2-1-0 | 3 | 0 | 39 |
| Football Park | 0-2-0 | 2 | 1 | 24 |
| Victoria Park | 1-1-0 | 2 | 0 | 24 |
| Western Oval | 2-0-0 | 2 | 0 | 7 |
| Gabba | 1-0-0 | 1 | 0 | 2 |