Loading player profile...
Brisbane Bears | Player | 1990-1993
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v St Kilda12 June 1993 | R11 | Waverley Park | 13 | 2 | 6 | 3 |
| Brisbane Bears v Richmond25 July 1993 | R17 | Gabba | 7 | 1 | 2 | 1 |
| Brisbane Bears v NM18 July 1993 | R16 | Gabba | 14 | 3 | 4 | 1 |
| Brisbane Bears v Melbourne01 Aug 1993 | R18 | MCG | 8 | 0 | 3 | 0 |
| Brisbane Bears v Fitzroy26 June 1993 | R13 | Western Oval | 9 | 3 | 2 | 1 |
| Brisbane Bears v Essendon03 July 1993 | R14 | MCG | 14 | 0 | 5 | 1 |
| Brisbane Bears v Collingwood20 June 1993 | R12 | Gabba | 12 | 0 | 4 | 0 |
| Brisbane Bears v Carlton10 July 1993 | R15 | IKON Park | 15 | 2 | 4 | 3 |
| Brisbane Bears v West Coast18 Apr 1992 | R5 | People First Stadium | 5 | 2 | 1 | 1 |
| Brisbane Bears v Sydney08 May 1992 | R8 | SCG | 6 | 2 | 4 | 1 |
| Brisbane Bears v St Kilda23 May 1992 | R10 | Moorabbin Oval | 2 | 0 | 0 | 2 |
| Brisbane Bears v Geelong03 May 1992 | R7 | People First Stadium | 12 | 0 | 4 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 2-4-1 | 7 | 6 | 54 |
| Gabba | 1-3-0 | 4 | 4 | 39 |
| MCG | 0-3-0 | 3 | 0 | 29 |
| Moorabbin Oval | 0-2-0 | 2 | 0 | 13 |
| SCG | 0-2-0 | 2 | 2 | 8 |
| Waverley Park | 0-2-0 | 2 | 3 | 25 |
| Football Park | 0-1-0 | 1 | 2 | 21 |
| IKON Park | 0-1-0 | 1 | 2 | 15 |
| Western Oval | 0-1-0 | 1 | 3 | 9 |