Loading player profile...
Richmond | Player | 1970-1976
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Richmond Vs Sydney Swans14 Aug 1976 | Round 20 | MCG | 1 | 0 | 1 | ? |
| Melbourne Vs Richmond07 Aug 1976 | Round 19 | MCG | 13 | 1 | 6 | ? |
| Western Bulldogs Vs Richmond17 July 1976 | Round 16 | Waverley Park | 4 | 1 | 2 | ? |
| Essendon Vs Richmond24 July 1976 | Round 17 | Windy Hill | 11 | 1 | 4 | ? |
| Richmond Vs Carlton31 July 1976 | Round 18 | MCG | 9 | 1 | 3 | ? |
| Sydney Swans Vs Richmond02 Sept 1972 | Round 22 | Waverley Park | 9 | 0 | 5 | ? |
| Richmond Vs Sydney Swans10 June 1972 | Round 11 | MCG | 6 | 2 | 2 | ? |
| Richmond Vs St Kilda29 July 1972 | Round 17 | MCG | 8 | 0 | 3 | ? |
| St Kilda Vs Richmond06 May 1972 | Round 6 | Moorabbin Oval | 11 | 0 | 3 | ? |
| North Melbourne Vs Richmond05 Aug 1972 | Round 18 | Waverley Park | 10 | 0 | 5 | ? |
| Melbourne Vs Richmond22 July 1972 | Round 16 | MCG | 11 | 0 | 6 | ? |
| Richmond Vs Melbourne25 Apr 1972 | Round 5 | MCG | 9 | 0 | 3 | ? |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 23-12-0 | 35 | 23 | 435 |
| Waverley Park | 6-2-1 | 9 | 7 | 112 |
| IKON Park | 2-1-0 | 3 | 1 | 49 |
| Moorabbin Oval | 1-2-0 | 3 | 0 | 47 |
| Western Oval | 1-2-0 | 3 | 1 | 41 |
| Arden St | 2-0-0 | 2 | 2 | 28 |
| GMHBA Stadium | 2-0-0 | 2 | 3 | 25 |
| Glenferrie Oval | 1-1-0 | 2 | 0 | 22 |
| Junction Oval | 1-1-0 | 2 | 1 | 22 |
| Lake Oval | 2-0-0 | 2 | 3 | 37 |
| Windy Hill | 2-0-0 | 2 | 2 | 22 |
| Victoria Park | 0-1-0 | 1 | 1 | 12 |