Loading player profile...
Fremantle | Player | 1995-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs Fremantle02 Aug 1998 | R18 | Subiaco Oval | 12 | 0 | 4 | 2 |
| Fremantle Vs Hawthorn08 May 1998 | R7 | W.A.C.A. | 14 | 0 | 2 | 2 |
| Fremantle Vs Essendon08 Aug 1998 | R19 | Subiaco Oval | 3 | 0 | 1 | 0 |
| Fremantle Vs Brisbane Lions18 May 1997 | R8 | Subiaco Oval | 18 | 1 | 4 | 2 |
| Fremantle Vs West Coast Eagles03 Aug 1997 | R18 | Subiaco Oval | 18 | 1 | 7 | 2 |
| West Coast Eagles Vs Fremantle13 Apr 1997 | R3 | Subiaco Oval | 20 | 1 | 6 | 2 |
| Fremantle Vs Sydney Swans05 July 1997 | R14 | W.A.C.A. | 23 | 0 | 5 | 1 |
| St Kilda Vs Fremantle16 Aug 1997 | R20 | Waverley Park | 12 | 1 | 4 | 3 |
| Fremantle Vs St Kilda25 Apr 1997 | R5 | Subiaco Oval | 10 | 1 | 3 | 1 |
| Richmond Vs Fremantle19 Apr 1997 | R4 | IKON Park | 18 | 2 | 7 | 1 |
| Port Adelaide Vs Fremantle28 June 1997 | R13 | Football Park | 12 | 1 | 2 | 0 |
| North Melbourne Vs Fremantle09 June 1997 | R11 | MCG | 16 | 0 | 7 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 10-14-0 | 24 | 11 | 364 |
| W.A.C.A. | 5-2-0 | 7 | 3 | 104 |
| MCG | 0-5-0 | 5 | 0 | 73 |
| Football Park | 0-3-0 | 3 | 1 | 28 |
| GMHBA Stadium | 0-3-0 | 3 | 2 | 41 |
| IKON Park | 1-2-0 | 3 | 4 | 50 |
| Victoria Park | 0-3-0 | 3 | 1 | 49 |
| Waverley Park | 1-2-0 | 3 | 1 | 35 |
| Western Oval | 1-2-0 | 3 | 0 | 41 |
| SCG | 2-0-0 | 2 | 3 | 29 |