Loading player profile...
Richmond | Player | 1993-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Richmond Vs Brisbane Lions22 Aug 1998 | R21 | MCG | 18 | 1 | 0 | 3 |
| Brisbane Lions Vs Richmond01 May 1998 | R6 | Gabba | 8 | 0 | 2 | 1 |
| West Coast Eagles Vs Richmond16 Aug 1998 | R20 | Subiaco Oval | 11 | 0 | 2 | 0 |
| Richmond Vs West Coast Eagles24 Apr 1998 | R5 | MCG | 4 | 0 | 2 | 0 |
| Sydney Swans Vs Richmond21 June 1998 | R13 | SCG | 7 | 0 | 3 | 1 |
| St Kilda Vs Richmond08 June 1998 | R11 | Waverley Park | 16 | 0 | 6 | 0 |
| Richmond Vs Port Adelaide30 May 1998 | R10 | MCG | 0 | 0 | 0 | 0 |
| Richmond Vs North Melbourne14 June 1998 | R12 | MCG | 4 | 0 | 1 | 0 |
| Melbourne Vs Richmond30 Aug 1998 | R22 | MCG | 6 | 0 | 2 | 0 |
| Richmond Vs Hawthorn11 Apr 1998 | R3 | MCG | 2 | 0 | 0 | 0 |
| Richmond Vs Geelong Cats26 July 1998 | R17 | MCG | 10 | 0 | 2 | 0 |
| Geelong Cats Vs Richmond04 Apr 1998 | R2 | GMHBA Stadium | 10 | 0 | 3 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 29-23-1 | 53 | 11 | 496 |
| IKON Park | 5-7-0 | 12 | 1 | 92 |
| Waverley Park | 2-5-0 | 7 | 1 | 62 |
| Gabba | 1-4-0 | 5 | 1 | 57 |
| Football Park | 1-3-0 | 4 | 1 | 51 |
| GMHBA Stadium | 0-4-0 | 4 | 3 | 54 |
| SCG | 1-3-0 | 4 | 1 | 43 |
| Subiaco Oval | 1-3-0 | 4 | 1 | 46 |
| Western Oval | 2-1-0 | 3 | 0 | 23 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 22 |