Loading player profile...
West Coast Eagles | Player | 1997-2000
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs West Coast Eagles03 June 2000 | R13 | Gabba | 9 | 0 | 2 | 2 |
| West Coast Eagles Vs Port Adelaide10 June 2000 | R14 | Subiaco Oval | 5 | 0 | 1 | 3 |
| West Coast Eagles Vs Hawthorn12 May 2000 | R10 | Subiaco Oval | 3 | 0 | 0 | 1 |
| Brisbane Lions Vs West Coast Eagles25 July 1999 | R17 | Gabba | 3 | 0 | 1 | 2 |
| Western Bulldogs Vs West Coast Eagles03 Sept 1999 | QF | MCG | 2 | 0 | 1 | 0 |
| Brisbane Lions Vs West Coast Eagles04 July 1998 | R15 | Gabba | 1 | 0 | 0 | 0 |
| Richmond Vs West Coast Eagles24 Apr 1998 | R5 | MCG | 1 | 0 | 0 | 0 |
| Port Adelaide Vs West Coast Eagles06 June 1998 | R11 | Football Park | 16 | 0 | 7 | 2 |
| West Coast Eagles Vs North Melbourne19 July 1998 | R16 | Subiaco Oval | 16 | 0 | 3 | 2 |
| North Melbourne Vs West Coast Eagles27 Mar 1998 | R1 | MCG | 12 | 0 | 4 | 1 |
| West Coast Eagles Vs Melbourne28 June 1998 | R14 | Subiaco Oval | 12 | 0 | 5 | 3 |
| West Coast Eagles Vs Hawthorn12 June 1998 | R12 | W.A.C.A. | 3 | 0 | 1 | 3 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 8-4-0 | 12 | 1 | 105 |
| MCG | 3-4-0 | 7 | 2 | 79 |
| Football Park | 1-2-0 | 3 | 0 | 28 |
| Gabba | 1-2-0 | 3 | 0 | 13 |
| W.A.C.A. | 2-1-0 | 3 | 0 | 27 |
| Victoria Park | 2-0-0 | 2 | 1 | 6 |
| GMHBA Stadium | 1-0-0 | 1 | 0 | 16 |
| SCG | 0-1-0 | 1 | 0 | 13 |
| Waverley Park | 1-0-0 | 1 | 0 | 11 |