Loading player profile...
Fremantle | Player | 1996-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs Fremantle02 Aug 1998 | R18 | Subiaco Oval | 3 | 1 | 1 | 1 |
| Fremantle Vs Sydney Swans05 July 1998 | R15 | Subiaco Oval | 1 | 1 | 0 | 1 |
| Fremantle Vs St Kilda22 May 1998 | R9 | W.A.C.A. | 6 | 0 | 3 | 1 |
| North Melbourne Vs Fremantle14 Aug 1998 | R20 | MCG | 0 | 0 | 0 | 0 |
| Geelong Cats Vs Fremantle16 May 1998 | R8 | GMHBA Stadium | 17 | 0 | 8 | 1 |
| Fremantle Vs Essendon08 Aug 1998 | R19 | Subiaco Oval | 1 | 0 | 1 | 0 |
| Collingwood Vs Fremantle31 May 1998 | R10 | Victoria Park | 4 | 0 | 0 | 1 |
| Fremantle Vs Adelaide Crows24 July 1998 | R17 | Subiaco Oval | 14 | 4 | 8 | 3 |
| St Kilda Vs Fremantle16 Aug 1997 | R20 | Waverley Park | 5 | 1 | 4 | 0 |
| North Melbourne Vs Fremantle09 June 1997 | R11 | MCG | 4 | 1 | 2 | 0 |
| Hawthorn Vs Fremantle26 July 1997 | R17 | Waverley Park | 7 | 1 | 3 | 2 |
| Fremantle Vs Geelong Cats24 Aug 1997 | R21 | Subiaco Oval | 10 | 0 | 3 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 3-5-0 | 8 | 8 | 48 |
| MCG | 0-3-0 | 3 | 1 | 8 |
| GMHBA Stadium | 0-2-0 | 2 | 1 | 25 |
| Victoria Park | 0-2-0 | 2 | 0 | 6 |
| W.A.C.A. | 2-0-0 | 2 | 0 | 20 |
| Waverley Park | 1-1-0 | 2 | 2 | 12 |
| Gabba | 0-1-0 | 1 | 0 | 0 |
| IKON Park | 0-1-0 | 1 | 1 | 10 |
| Western Oval | 0-1-0 | 1 | 2 | 11 |