Loading player profile...
North Melbourne | Player | 1985-1999
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| North Melbourne Vs West Coast Eagles14 June 1999 | R11 | SCG | 2 | 0 | 0 | 0 |
| Brisbane Lions Vs North Melbourne07 Aug 1998 | R19 | Gabba | 17 | 2 | 4 | 1 |
| West Coast Eagles Vs North Melbourne19 July 1998 | R16 | Subiaco Oval | 11 | 0 | 1 | 0 |
| St Kilda Vs North Melbourne04 July 1998 | R15 | Waverley Park | 20 | 1 | 5 | 2 |
| Richmond Vs North Melbourne14 June 1998 | R12 | MCG | 15 | 0 | 2 | 0 |
| North Melbourne Vs Port Adelaide01 Aug 1998 | R18 | Manuka Oval | 28 | 3 | 10 | 1 |
| North Melbourne Vs Melbourne18 Sept 1998 | PF | MCG | 11 | 2 | 3 | 2 |
| North Melbourne Vs Melbourne25 July 1998 | R17 | MCG | 20 | 1 | 9 | 0 |
| Hawthorn Vs North Melbourne20 June 1998 | R13 | Waverley Park | 26 | 3 | 4 | 1 |
| North Melbourne Vs Fremantle14 Aug 1998 | R20 | MCG | 16 | 0 | 3 | 0 |
| North Melbourne Vs Western Bulldogs28 Aug 1998 | R22 | MCG | 11 | 0 | 1 | 0 |
| North Melbourne Vs Essendon04 Sept 1998 | QF | MCG | 15 | 1 | 2 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 48-35-0 | 83 | 81 | 1,162 |
| People First Stadium | 11-18-0 | 29 | 9 | 379 |
| IKON Park | 8-7-0 | 15 | 14 | 233 |
| SCG | 8-7-0 | 15 | 9 | 168 |
| Waverley Park | 6-6-0 | 12 | 20 | 185 |
| Western Oval | 6-2-0 | 8 | 6 | 94 |
| GMHBA Stadium | 3-4-0 | 7 | 5 | 82 |
| Football Park | 3-3-0 | 6 | 7 | 103 |
| W.A.C.A. | 2-4-0 | 6 | 3 | 77 |
| Moorabbin Oval | 2-3-0 | 5 | 0 | 41 |
| Gabba | 2-2-0 | 4 | 7 | 66 |
| Subiaco Oval | 2-2-0 | 4 | 0 | 51 |
| Windy Hill | 1-3-0 | 4 | 3 | 33 |
| Victoria Park | 2-1-0 | 3 | 2 | 26 |
| Manuka Oval | 1-0-0 | 1 | 3 | 28 |