Loading player profile...
Richmond | Player | 1995-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Richmond Vs Brisbane Lions22 Aug 1998 | R21 | MCG | 7 | 0 | 2 | 1 |
| Richmond Vs Melbourne10 May 1998 | R7 | MCG | 7 | 1 | 2 | 1 |
| Richmond Vs Hawthorn11 Apr 1998 | R3 | MCG | 3 | 0 | 0 | 0 |
| Richmond Vs Essendon29 Mar 1998 | R1 | MCG | 2 | 0 | 0 | 0 |
| Richmond Vs Geelong Cats30 Mar 1997 | R1 | MCG | 3 | 0 | 0 | 0 |
| Richmond Vs Adelaide Crows05 Apr 1997 | R2 | MCG | 8 | 1 | 1 | 0 |
| Fitzroy v Richmond25 Aug 1996 | R21 | MCG | 3 | 0 | 1 | 1 |
| Fitzroy v Fitzroy13 Apr 1996 | R3 | Western Oval | 3 | 0 | 1 | 0 |
| Fitzroy v Carlton11 May 1996 | R7 | IKON Park | 1 | 0 | 0 | 0 |
| Fitzroy v Brisbane Bears17 Aug 1996 | R20 | IKON Park | 17 | 0 | 4 | 1 |
| Fitzroy v Essendon01 Apr 1995 | R1 | Western Oval | 5 | 0 | 2 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 6-1-0 | 7 | 2 | 33 |
| IKON Park | 0-2-0 | 2 | 0 | 18 |
| Western Oval | 0-2-0 | 2 | 0 | 8 |