Loading player profile...
Brisbane Bears | Player | 1989-1995
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v West Coast04 June 1995 | R10 | Subiaco Oval | 8 | 0 | 2 | 2 |
| Brisbane Bears v NM25 June 1995 | R12 | Gabba | 6 | 0 | 0 | 1 |
| Brisbane Bears v Fremantle28 May 1995 | R9 | Subiaco Oval | 5 | 0 | 0 | 1 |
| Brisbane Bears v Fitzroy11 June 1995 | R11 | Gabba | 7 | 0 | 4 | 1 |
| Brisbane Bears v West Coast12 June 1994 | R12 | Subiaco Oval | 8 | 0 | 1 | 2 |
| Brisbane Bears v Sydney10 July 1994 | R16 | SCG | 13 | 0 | 4 | 0 |
| Brisbane Bears v Sydney27 Mar 1994 | R1 | Gabba | 14 | 0 | 1 | 2 |
| Brisbane Bears v St Kilda30 July 1994 | R19 | Waverley Park | 8 | 0 | 3 | 0 |
| Brisbane Bears v St Kilda17 Apr 1994 | R4 | Gabba | 17 | 0 | 5 | 0 |
| Brisbane Bears v Richmond17 July 1994 | R17 | Gabba | 15 | 0 | 3 | 1 |
| Brisbane Bears v Richmond03 Apr 1994 | R2 | MCG | 15 | 0 | 1 | 2 |
| Brisbane Bears v NM29 May 1994 | R10 | Gabba | 21 | 0 | 6 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 11-21-1 | 33 | 2 | 636 |
| Gabba | 11-9-0 | 20 | 1 | 308 |
| MCG | 0-10-0 | 10 | 1 | 196 |
| IKON Park | 1-7-0 | 8 | 2 | 132 |
| Waverley Park | 2-4-0 | 6 | 2 | 97 |
| SCG | 2-3-0 | 5 | 0 | 77 |
| Subiaco Oval | 0-5-0 | 5 | 0 | 44 |
| Western Oval | 0-5-0 | 5 | 2 | 103 |
| GMHBA Stadium | 1-3-0 | 4 | 0 | 68 |
| Moorabbin Oval | 0-4-0 | 4 | 1 | 56 |
| Football Park | 0-3-0 | 3 | 0 | 41 |
| Windy Hill | 0-2-0 | 2 | 0 | 35 |
| Victoria Park | 0-1-0 | 1 | 0 | 18 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 12 |