Loading player profile...
Fremantle | Player | 1997-1999
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs Fremantle15 Aug 1999 | R20 | Gabba | 14 | 1 | 8 | 1 |
| Fremantle Vs Sydney Swans21 Aug 1999 | R21 | W.A.C.A. | 6 | 0 | 1 | 1 |
| Geelong Cats Vs Fremantle29 Aug 1999 | R22 | GMHBA Stadium | 20 | 0 | 8 | 3 |
| Fremantle Vs Carlton07 Aug 1999 | R19 | W.A.C.A. | 6 | 0 | 2 | 4 |
| Fremantle Vs West Coast Eagles12 Apr 1998 | R3 | Subiaco Oval | 4 | 0 | 0 | 2 |
| North Melbourne Vs Fremantle14 Aug 1998 | R20 | MCG | 3 | 0 | 2 | 0 |
| Fremantle Vs Melbourne29 Mar 1998 | R1 | Subiaco Oval | 4 | 0 | 0 | 1 |
| Hawthorn Vs Fremantle29 Aug 1998 | R22 | Waverley Park | 3 | 0 | 0 | 0 |
| Essendon Vs Fremantle19 Apr 1998 | R4 | Waverley Park | 9 | 0 | 5 | 0 |
| Adelaide Crows Vs Fremantle05 Apr 1998 | R2 | Football Park | 14 | 0 | 1 | 1 |
| Geelong Cats Vs Fremantle03 May 1997 | R6 | GMHBA Stadium | 2 | 0 | 1 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| GMHBA Stadium | 0-2-0 | 2 | 0 | 22 |
| Subiaco Oval | 1-1-0 | 2 | 0 | 8 |
| W.A.C.A. | 0-2-0 | 2 | 0 | 12 |
| Waverley Park | 1-1-0 | 2 | 0 | 12 |
| Football Park | 0-1-0 | 1 | 0 | 14 |
| Gabba | 0-1-0 | 1 | 1 | 14 |
| MCG | 0-1-0 | 1 | 0 | 3 |