Loading player profile...
Brisbane Bears | Player | 1987-1993
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v Richmond02 Apr 1993 | R2 | MCG | 11 | 0 | 1 | 2 |
| Brisbane Bears v NM27 Mar 1993 | R1 | MCG | 17 | 2 | 3 | 1 |
| Brisbane Bears v West Coast18 Apr 1992 | R5 | People First Stadium | 11 | 0 | 2 | 1 |
| Brisbane Bears v Sydney22 Aug 1992 | R23 | People First Stadium | 32 | 1 | 9 | 1 |
| Brisbane Bears v Sydney08 May 1992 | R8 | SCG | 15 | 0 | 3 | 0 |
| Brisbane Bears v St Kilda23 May 1992 | R10 | Moorabbin Oval | 16 | 3 | 3 | 0 |
| Brisbane Bears v Richmond30 May 1992 | R11 | MCG | 12 | 0 | 2 | 1 |
| Brisbane Bears v NM19 June 1992 | R14 | MCG | 8 | 0 | 0 | 0 |
| Brisbane Bears v Hawthorn28 June 1992 | R15 | People First Stadium | 5 | 0 | 1 | 2 |
| Brisbane Bears v Geelong15 Aug 1992 | R22 | GMHBA Stadium | 18 | 0 | 1 | 3 |
| Brisbane Bears v Geelong03 May 1992 | R7 | People First Stadium | 14 | 0 | 3 | 0 |
| Brisbane Bears v Fitzroy29 Aug 1992 | R24 | Western Oval | 23 | 1 | 8 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 9-24-1 | 34 | 7 | 660 |
| MCG | 3-9-0 | 12 | 6 | 198 |
| IKON Park | 1-4-0 | 5 | 3 | 91 |
| Moorabbin Oval | 0-5-0 | 5 | 4 | 100 |
| GMHBA Stadium | 1-3-0 | 4 | 0 | 53 |
| Gabba | 1-2-0 | 3 | 2 | 64 |
| SCG | 1-2-0 | 3 | 3 | 44 |
| Victoria Park | 0-3-0 | 3 | 0 | 55 |
| Western Oval | 0-3-0 | 3 | 3 | 62 |
| W.A.C.A. | 0-2-0 | 2 | 0 | 31 |
| Waverley Park | 0-2-0 | 2 | 0 | 26 |
| Windy Hill | 0-2-0 | 2 | 0 | 30 |
| Football Park | 0-1-0 | 1 | 0 | 14 |