Loading player profile...
North Melbourne | Player | 1987-1996
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs North Melbourne12 May 1996 | R7 | Subiaco Oval | 12 | 0 | 6 | 2 |
| North Melbourne Vs St Kilda19 July 1996 | R16 | MCG | 16 | 1 | 2 | 0 |
| St Kilda Vs North Melbourne30 Mar 1996 | R1 | Waverley Park | 14 | 0 | 3 | 4 |
| North Melbourne Vs Richmond18 May 1996 | R8 | MCG | 4 | 0 | 0 | 0 |
| Melbourne Vs North Melbourne26 July 1996 | R17 | MCG | 20 | 0 | 3 | 3 |
| North Melbourne Vs Hawthorn02 Aug 1996 | R18 | MCG | 29 | 0 | 5 | 3 |
| Hawthorn Vs North Melbourne13 Apr 1996 | R3 | Waverley Park | 17 | 1 | 2 | 1 |
| North Melbourne Vs Geelong Cats23 Aug 1996 | R21 | MCG | 7 | 0 | 0 | 0 |
| Geelong Cats Vs North Melbourne03 May 1996 | R6 | MCG | 20 | 1 | 0 | 3 |
| Fremantle Vs North Melbourne29 June 1996 | R13 | W.A.C.A. | 16 | 0 | 2 | 1 |
| North Melbourne Vs Western Bulldogs06 Apr 1996 | R2 | MCG | 15 | 0 | 1 | 0 |
| North Melbourne v Fitzroy24 May 1996 | R9 | MCG | 13 | 0 | 1 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| IKON Park | 30-24-0 | 54 | 37 | 1,065 |
| MCG | 26-18-0 | 44 | 14 | 733 |
| Waverley Park | 9-11-0 | 20 | 6 | 407 |
| Western Oval | 4-12-0 | 16 | 8 | 309 |
| GMHBA Stadium | 0-6-0 | 6 | 4 | 123 |
| W.A.C.A. | 3-3-0 | 6 | 0 | 116 |
| SCG | 4-1-0 | 5 | 4 | 68 |
| Gabba | 1-3-0 | 4 | 1 | 79 |
| People First Stadium | 2-2-0 | 4 | 4 | 64 |
| Football Park | 0-3-0 | 3 | 2 | 72 |
| Subiaco Oval | 1-2-0 | 3 | 2 | 78 |
| Victoria Park | 0-3-0 | 3 | 5 | 60 |
| Windy Hill | 0-3-0 | 3 | 0 | 51 |
| Moorabbin Oval | 0-2-0 | 2 | 2 | 40 |
| North Hobart | 1-1-0 | 2 | 0 | 20 |