Loading player profile...
North Melbourne | Player | 1990-1996
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs North Melbourne12 May 1996 | R7 | Subiaco Oval | 5 | 0 | 1 | 0 |
| Geelong Cats Vs North Melbourne03 May 1996 | R6 | MCG | 6 | 0 | 2 | 2 |
| North Melbourne Vs Adelaide Crows27 Apr 1996 | R5 | MCG | 12 | 0 | 2 | 1 |
| West Coast Eagles Vs North Melbourne15 Apr 1995 | R3 | W.A.C.A. | 9 | 0 | 4 | 2 |
| North Melbourne Vs Sydney Swans15 July 1995 | R15 | MCG | 11 | 0 | 3 | 0 |
| Richmond Vs North Melbourne24 Apr 1995 | R4 | MCG | 12 | 2 | 4 | 1 |
| North Melbourne Vs Melbourne28 July 1995 | R17 | MCG | 2 | 0 | 0 | 0 |
| Melbourne Vs North Melbourne08 Apr 1995 | R2 | MCG | 11 | 0 | 1 | 0 |
| North Melbourne Vs Geelong Cats26 May 1995 | R9 | MCG | 1 | 0 | 0 | 1 |
| North Melbourne Vs Carlton30 Apr 1995 | R5 | MCG | 1 | 0 | 0 | 0 |
| Adelaide Crows Vs North Melbourne21 July 1995 | R16 | Football Park | 16 | 0 | 4 | 0 |
| North Melbourne Vs Adelaide Crows31 Mar 1995 | R1 | MCG | 9 | 0 | 2 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Western Oval | 20-8-0 | 28 | 17 | 326 |
| MCG | 8-15-0 | 23 | 7 | 223 |
| IKON Park | 6-2-0 | 8 | 3 | 82 |
| Waverley Park | 6-0-0 | 6 | 3 | 71 |
| GMHBA Stadium | 0-4-0 | 4 | 4 | 61 |
| Moorabbin Oval | 2-1-0 | 3 | 0 | 29 |
| Subiaco Oval | 0-3-0 | 3 | 3 | 27 |
| W.A.C.A. | 0-3-0 | 3 | 0 | 39 |
| Football Park | 0-2-0 | 2 | 0 | 32 |
| Victoria Park | 0-2-0 | 2 | 0 | 30 |
| Gabba | 1-0-0 | 1 | 0 | 14 |
| People First Stadium | 1-0-0 | 1 | 0 | 6 |
| SCG | 1-0-0 | 1 | 0 | 12 |
| Windy Hill | 0-1-0 | 1 | 0 | 12 |