Loading player profile...
West Coast Eagles | Player | 1988-1995
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs Sydney Swans25 June 1995 | R12 | Subiaco Oval | 9 | 0 | 3 | 5 |
| Hawthorn Vs West Coast Eagles08 July 1995 | R14 | Waverley Park | 12 | 0 | 4 | 1 |
| Geelong Cats Vs West Coast Eagles01 July 1995 | R13 | GMHBA Stadium | 9 | 2 | 2 | 0 |
| West Coast Eagles Vs Western Bulldogs16 July 1995 | R15 | Subiaco Oval | 5 | 0 | 2 | 1 |
| Melbourne Vs West Coast Eagles05 June 1994 | R11 | MCG | 4 | 1 | 2 | 0 |
| Collingwood Vs West Coast Eagles19 June 1994 | R13 | MCG | 7 | 0 | 1 | 0 |
| West Coast v Brisbane Bears12 June 1994 | R12 | Subiaco Oval | 12 | 0 | 4 | 3 |
| West Coast Eagles Vs North Melbourne18 June 1993 | R12 | W.A.C.A. | 1 | 0 | 1 | 1 |
| West Coast Eagles Vs Sydney Swans12 July 1992 | R17 | Subiaco Oval | 14 | 1 | 8 | 1 |
| St Kilda Vs West Coast Eagles19 July 1992 | R18 | Waverley Park | 4 | 0 | 1 | 1 |
| West Coast Eagles Vs St Kilda05 Apr 1992 | R3 | Subiaco Oval | 17 | 1 | 3 | 5 |
| Richmond Vs West Coast Eagles26 Apr 1992 | R6 | MCG | 11 | 3 | 4 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 23-7-0 | 30 | 30 | 427 |
| W.A.C.A. | 16-4-0 | 20 | 27 | 226 |
| MCG | 7-6-0 | 13 | 16 | 154 |
| Waverley Park | 6-5-1 | 12 | 6 | 113 |
| GMHBA Stadium | 3-2-0 | 5 | 9 | 56 |
| IKON Park | 2-2-0 | 4 | 5 | 48 |
| Western Oval | 3-1-0 | 4 | 4 | 59 |
| People First Stadium | 2-0-1 | 3 | 4 | 52 |
| Windy Hill | 1-2-0 | 3 | 0 | 44 |
| SCG | 1-1-0 | 2 | 2 | 19 |
| Football Park | 1-0-0 | 1 | 2 | 18 |
| Moorabbin Oval | 0-1-0 | 1 | 2 | 17 |
| North Hobart | 0-1-0 | 1 | 0 | 20 |
| Victoria Park | 0-1-0 | 1 | 0 | 10 |