Loading player profile...
Richmond | Player | 1995-2000
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Richmond Vs Melbourne08 Mar 2000 | R1 | MCG | 2 | 0 | 0 | 1 |
| Essendon Vs Richmond16 Mar 2000 | R2 | MCG | 2 | 0 | 0 | 0 |
| Richmond Vs Sydney Swans03 Apr 1999 | R2 | MCG | 7 | 0 | 1 | 1 |
| Richmond Vs North Melbourne09 Apr 1999 | R3 | MCG | 7 | 0 | 1 | 0 |
| Melbourne Vs Richmond27 Mar 1999 | R1 | MCG | 3 | 0 | 0 | 0 |
| Richmond Vs Western Bulldogs14 Aug 1999 | R20 | MCG | 13 | 0 | 3 | 0 |
| Essendon Vs Richmond20 Aug 1999 | R21 | MCG | 16 | 0 | 1 | 0 |
| Richmond Vs Carlton27 Aug 1999 | R22 | MCG | 21 | 0 | 2 | 2 |
| Brisbane Lions Vs Richmond01 May 1998 | R6 | Gabba | 3 | 0 | 0 | 0 |
| Richmond Vs West Coast Eagles24 Apr 1998 | R5 | MCG | 3 | 1 | 2 | 0 |
| Sydney Swans Vs Richmond21 June 1998 | R13 | SCG | 3 | 0 | 0 | 1 |
| Richmond Vs Hawthorn11 Apr 1998 | R3 | MCG | 12 | 0 | 6 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 5-8-0 | 13 | 3 | 125 |
| Western Oval | 1-12-0 | 13 | 7 | 172 |
| Football Park | 1-4-0 | 5 | 1 | 51 |
| IKON Park | 1-4-0 | 5 | 3 | 60 |
| Waverley Park | 1-3-0 | 4 | 5 | 35 |
| Gabba | 0-2-0 | 2 | 0 | 26 |
| Subiaco Oval | 0-2-0 | 2 | 0 | 19 |
| GMHBA Stadium | 0-1-0 | 1 | 1 | 12 |
| SCG | 0-1-0 | 1 | 0 | 3 |
| Victoria Park | 0-1-0 | 1 | 2 | 19 |
| W.A.C.A. | 0-1-0 | 1 | 1 | 10 |