Loading player profile...
North Melbourne | Player | 1983-1996
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs North Melbourne12 May 1996 | R7 | Subiaco Oval | 10 | 0 | 3 | 1 |
| Sydney Swans Vs North Melbourne28 Sept 1996 | GF | MCG | 14 | 1 | 3 | 0 |
| North Melbourne Vs Sydney Swans15 June 1996 | R11 | IKON Park | 14 | 0 | 3 | 0 |
| North Melbourne Vs St Kilda19 July 1996 | R16 | MCG | 11 | 0 | 1 | 2 |
| St Kilda Vs North Melbourne30 Mar 1996 | R1 | Waverley Park | 2 | 0 | 1 | 0 |
| Richmond Vs North Melbourne01 Sept 1996 | R22 | MCG | 1 | 0 | 0 | 0 |
| North Melbourne Vs Richmond18 May 1996 | R8 | MCG | 11 | 0 | 3 | 1 |
| Melbourne Vs North Melbourne26 July 1996 | R17 | MCG | 10 | 0 | 3 | 1 |
| North Melbourne Vs Hawthorn02 Aug 1996 | R18 | MCG | 10 | 0 | 3 | 0 |
| Hawthorn Vs North Melbourne13 Apr 1996 | R3 | Waverley Park | 14 | 0 | 4 | 0 |
| North Melbourne Vs Geelong Cats08 Sept 1996 | QF | MCG | 6 | 0 | 3 | 1 |
| North Melbourne Vs Geelong Cats23 Aug 1996 | R21 | MCG | 6 | 0 | 1 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 59-40-1 | 100 | 51 | 1,150 |
| Waverley Park | 17-13-0 | 30 | 23 | 327 |
| IKON Park | 8-13-0 | 21 | 20 | 242 |
| Arden St | 4-3-0 | 7 | 17 | 67 |
| GMHBA Stadium | 5-2-0 | 7 | 9 | 62 |
| Moorabbin Oval | 1-6-0 | 7 | 5 | 78 |
| SCG | 6-1-0 | 7 | 4 | 74 |
| Victoria Park | 2-4-1 | 7 | 3 | 84 |
| Western Oval | 6-1-0 | 7 | 3 | 69 |
| W.A.C.A. | 4-2-0 | 6 | 6 | 57 |
| Windy Hill | 1-5-0 | 6 | 7 | 48 |
| Subiaco Oval | 1-3-0 | 4 | 0 | 38 |
| Football Park | 0-3-0 | 3 | 0 | 32 |
| Gabba | 1-2-0 | 3 | 0 | 42 |
| People First Stadium | 1-1-0 | 2 | 1 | 30 |