Loading player profile...
Melbourne | Player | 1986-1999
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Melbourne Vs Fremantle04 June 1999 | R10 | MCG | 9 | 1 | 4 | 1 |
| Collingwood Vs Melbourne14 June 1999 | R11 | MCG | 10 | 2 | 5 | 0 |
| Melbourne Vs Brisbane Lions01 Aug 1998 | R18 | MCG | 14 | 5 | 4 | 1 |
| Brisbane Lions Vs Melbourne13 Apr 1998 | R3 | Gabba | 11 | 1 | 4 | 0 |
| West Coast Eagles Vs Melbourne28 June 1998 | R14 | Subiaco Oval | 9 | 0 | 2 | 1 |
| Melbourne Vs Sydney Swans24 Aug 1998 | R21 | MCG | 12 | 2 | 3 | 1 |
| Sydney Swans Vs Melbourne03 May 1998 | R6 | SCG | 9 | 3 | 3 | 2 |
| Melbourne Vs St Kilda21 June 1998 | R13 | MCG | 3 | 0 | 2 | 2 |
| Melbourne Vs Richmond30 Aug 1998 | R22 | MCG | 2 | 1 | 1 | 0 |
| Richmond Vs Melbourne10 May 1998 | R7 | MCG | 6 | 1 | 0 | 1 |
| Melbourne Vs Port Adelaide26 Apr 1998 | R5 | MCG | 4 | 0 | 1 | 1 |
| North Melbourne Vs Melbourne18 Sept 1998 | PF | MCG | 7 | 1 | 1 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 69-51-1 | 121 | 258 | 1,834 |
| Waverley Park | 20-11-0 | 31 | 45 | 508 |
| IKON Park | 6-7-0 | 13 | 11 | 216 |
| Western Oval | 8-3-0 | 11 | 23 | 163 |
| SCG | 6-4-0 | 10 | 25 | 164 |
| Subiaco Oval | 4-3-0 | 7 | 10 | 113 |
| GMHBA Stadium | 1-5-0 | 6 | 5 | 86 |
| Football Park | 1-4-0 | 5 | 5 | 96 |
| Gabba | 3-1-0 | 4 | 10 | 63 |
| Moorabbin Oval | 2-2-0 | 4 | 6 | 69 |
| Victoria Park | 3-1-0 | 4 | 8 | 62 |
| Windy Hill | 2-2-0 | 4 | 9 | 61 |
| People First Stadium | 2-1-0 | 3 | 4 | 59 |
| W.A.C.A. | 0-3-0 | 3 | 7 | 60 |