Loading player profile...
Brisbane Lions | Player | 1990-1999
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs St Kilda27 Mar 1999 | R1 | Gabba | 5 | 0 | 1 | 0 |
| Brisbane Lions Vs Port Adelaide10 Apr 1999 | R3 | Gabba | 3 | 0 | 0 | 0 |
| Brisbane Lions Vs West Coast Eagles04 July 1998 | R15 | Gabba | 4 | 0 | 3 | 0 |
| Sydney Swans Vs Brisbane Lions04 Apr 1998 | R2 | SCG | 9 | 2 | 6 | 0 |
| St Kilda Vs Brisbane Lions09 May 1998 | R7 | Waverley Park | 10 | 0 | 5 | 2 |
| Brisbane Lions Vs Port Adelaide14 June 1998 | R12 | Gabba | 9 | 1 | 3 | 0 |
| Brisbane Lions Vs North Melbourne07 Aug 1998 | R19 | Gabba | 5 | 1 | 1 | 0 |
| North Melbourne Vs Brisbane Lions19 Apr 1998 | R4 | MCG | 10 | 3 | 5 | 1 |
| Melbourne Vs Brisbane Lions01 Aug 1998 | R18 | MCG | 5 | 1 | 1 | 1 |
| Brisbane Lions Vs Melbourne13 Apr 1998 | R3 | Gabba | 7 | 0 | 3 | 1 |
| Hawthorn Vs Brisbane Lions25 Apr 1998 | R5 | Waverley Park | 11 | 3 | 5 | 0 |
| Geelong Cats Vs Brisbane Lions20 June 1998 | R13 | GMHBA Stadium | 16 | 0 | 7 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Gabba | 23-15-1 | 39 | 33 | 325 |
| MCG | 0-9-0 | 9 | 10 | 70 |
| IKON Park | 3-3-0 | 6 | 2 | 34 |
| Subiaco Oval | 1-5-0 | 6 | 3 | 44 |
| SCG | 2-3-0 | 5 | 5 | 45 |
| Waverley Park | 1-4-0 | 5 | 3 | 46 |
| Football Park | 1-1-0 | 2 | 3 | 14 |
| GMHBA Stadium | 2-0-0 | 2 | 0 | 18 |
| W.A.C.A. | 1-1-0 | 2 | 2 | 13 |
| Western Oval | 0-2-0 | 2 | 0 | 13 |
| People First Stadium | 0-1-0 | 1 | 0 | 9 |