Loading player profile...
Brisbane Bears | Player | 1982-1991
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v NM30 Mar 1991 | R2 | People First Stadium | 12 | 0 | 3 | 1 |
| Brisbane Bears v Hawthorn15 June 1991 | R13 | IKON Park | 12 | 0 | 2 | 1 |
| Brisbane Bears v Geelong14 Apr 1991 | R4 | Gabba | 14 | 0 | 4 | 1 |
| Brisbane Bears v Collingwood20 Apr 1991 | R5 | Victoria Park | 14 | 0 | 6 | 2 |
| Brisbane Bears v West Coast20 May 1990 | R8 | Subiaco Oval | 0 | 0 | 0 | 0 |
| Brisbane Bears v Sydney13 May 1990 | R7 | People First Stadium | 17 | 0 | 4 | 2 |
| Brisbane Bears v Richmond06 July 1990 | R14 | MCG | 8 | 0 | 0 | 2 |
| Brisbane Bears v NM22 July 1990 | R16 | MCG | 22 | 0 | 6 | 0 |
| Brisbane Bears v NM15 Apr 1990 | R3 | People First Stadium | 12 | 0 | 2 | 0 |
| Brisbane Bears v Melbourne04 Aug 1990 | R18 | Waverley Park | 15 | 1 | 5 | 1 |
| Brisbane Bears v Melbourne28 Apr 1990 | R5 | People First Stadium | 9 | 0 | 2 | 1 |
| Brisbane Bears v Hawthorn29 July 1990 | R17 | People First Stadium | 15 | 0 | 5 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 11-18-0 | 29 | 13 | 376 |
| GMHBA Stadium | 14-10-0 | 24 | 12 | 327 |
| IKON Park | 3-11-0 | 14 | 4 | 151 |
| MCG | 5-8-0 | 13 | 3 | 190 |
| Waverley Park | 7-5-0 | 12 | 6 | 183 |
| Victoria Park | 2-5-0 | 7 | 1 | 84 |
| Western Oval | 0-5-0 | 5 | 3 | 66 |
| Moorabbin Oval | 1-2-0 | 3 | 0 | 49 |
| SCG | 1-2-0 | 3 | 3 | 58 |
| W.A.C.A. | 0-3-0 | 3 | 0 | 22 |
| Junction Oval | 0-2-0 | 2 | 0 | 27 |
| Gabba | 0-1-0 | 1 | 0 | 14 |
| Subiaco Oval | 0-1-0 | 1 | 0 | 0 |
| Windy Hill | 0-1-0 | 1 | 2 | 13 |