Loading player profile...
Melbourne | Player | 1996-1997
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Melbourne Vs Brisbane Lions15 June 1997 | R12 | MCG | 5 | 0 | 3 | 1 |
| West Coast Eagles Vs Melbourne15 Aug 1997 | R20 | W.A.C.A. | 12 | 1 | 4 | 1 |
| Melbourne Vs St Kilda22 Aug 1997 | R21 | MCG | 12 | 0 | 3 | 0 |
| Richmond Vs Melbourne31 May 1997 | R10 | MCG | 11 | 0 | 1 | 3 |
| Port Adelaide Vs Melbourne23 May 1997 | R9 | Football Park | 12 | 0 | 4 | 2 |
| Melbourne Vs North Melbourne20 July 1997 | R16 | MCG | 4 | 0 | 1 | 0 |
| Hawthorn Vs Melbourne29 June 1997 | R13 | Waverley Park | 18 | 0 | 4 | 2 |
| Melbourne Vs Geelong Cats17 May 1997 | R8 | MCG | 10 | 0 | 0 | 1 |
| Melbourne Vs Fremantle30 Aug 1997 | R22 | MCG | 12 | 1 | 3 | 0 |
| Essendon Vs Melbourne06 July 1997 | R14 | MCG | 10 | 0 | 3 | 1 |
| Melbourne Vs Adelaide Crows08 June 1997 | R11 | MCG | 1 | 0 | 1 | 0 |
| West Coast Eagles Vs Melbourne25 Aug 1996 | R21 | Subiaco Oval | 15 | 0 | 3 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 4-10-0 | 14 | 8 | 154 |
| Football Park | 1-1-0 | 2 | 0 | 15 |
| IKON Park | 0-2-0 | 2 | 0 | 13 |
| W.A.C.A. | 0-2-0 | 2 | 1 | 20 |
| GMHBA Stadium | 0-1-0 | 1 | 0 | 15 |
| SCG | 0-1-0 | 1 | 0 | 27 |
| Subiaco Oval | 0-1-0 | 1 | 0 | 15 |
| Waverley Park | 0-1-0 | 1 | 0 | 18 |