Loading player profile...
Sydney Swans | HFFR | 1990-2001
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Sydney Swans Vs Carlton08 July 2001 | R14 | SCG | 4 | 0 | 3 | 0 |
| Hawthorn Vs Sydney Swans09 Sept 2001 | Elimination Final | Marvel Stadium | 6 | 0 | 1 | 1 |
| Brisbane Lions Vs Sydney Swans01 Sept 2001 | 22 | Gabba | 7 | 1 | 3 | 4 |
| Sydney Swans Vs St Kilda26 Aug 2001 | 21 | SCG | 9 | 2 | 4 | 0 |
| Sydney Swans Vs Geelong Cats01 July 2001 | 13 | SCG | 8 | 0 | 3 | 0 |
| Richmond Vs Sydney Swans23 June 2001 | 12 | Marvel Stadium | 19 | 0 | 7 | 1 |
| Sydney Swans Vs Port Adelaide10 June 2001 | 11 | SCG | 18 | 1 | 12 | 1 |
| Collingwood Vs Sydney Swans03 June 2001 | 10 | Marvel Stadium | 22 | 1 | 10 | 3 |
| Sydney Swans Vs Fremantle27 May 2001 | 9 | SCG | 14 | 1 | 5 | 1 |
| Sydney Swans Vs West Coast Eagles02 July 2000 | R17 | SCG | 16 | 0 | 3 | 0 |
| West Coast Eagles Vs Sydney Swans19 Mar 2000 | R2 | Subiaco Oval | 20 | 2 | 6 | 1 |
| Sydney Swans Vs St Kilda24 June 2000 | R16 | SCG | 15 | 1 | 6 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| SCG | 43-49-0 | 92 | 107 | 1,601 |
| MCG | 5-14-1 | 20 | 19 | 377 |
| IKON Park | 5-7-0 | 12 | 9 | 210 |
| Football Park | 5-3-0 | 8 | 4 | 155 |
| Waverley Park | 2-6-0 | 8 | 11 | 131 |
| Subiaco Oval | 2-5-0 | 7 | 7 | 116 |
| Western Oval | 2-4-1 | 7 | 5 | 128 |
| GMHBA Stadium | 1-5-0 | 6 | 5 | 103 |
| Gabba | 1-4-0 | 5 | 9 | 88 |
| Marvel Stadium | 3-2-0 | 5 | 2 | 79 |
| Victoria Park | 0-4-0 | 4 | 3 | 77 |
| W.A.C.A. | 1-3-0 | 4 | 3 | 62 |
| Moorabbin Oval | 0-2-0 | 2 | 0 | 35 |
| People First Stadium | 0-1-0 | 1 | 1 | 18 |
| Windy Hill | 0-1-0 | 1 | 1 | 12 |