Loading player profile...
North Melbourne | Player | 1987-1997
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs North Melbourne20 Apr 1997 | R4 | Gabba | 12 | 1 | 7 | 1 |
| North Melbourne Vs West Coast Eagles31 May 1997 | R10 | IKON Park | 5 | 0 | 1 | 1 |
| Sydney Swans Vs North Melbourne29 June 1997 | R13 | SCG | 9 | 0 | 1 | 2 |
| North Melbourne Vs Richmond27 Apr 1997 | R5 | MCG | 3 | 0 | 2 | 1 |
| North Melbourne Vs Melbourne27 Mar 1997 | R1 | MCG | 14 | 0 | 0 | 1 |
| North Melbourne Vs Hawthorn23 Aug 1997 | R21 | MCG | 11 | 0 | 2 | 1 |
| North Melbourne Vs Fremantle09 June 1997 | R11 | MCG | 10 | 0 | 2 | 0 |
| Essendon Vs North Melbourne13 Apr 1997 | R3 | MCG | 19 | 0 | 7 | 1 |
| Collingwood Vs North Melbourne31 Aug 1997 | R22 | MCG | 10 | 0 | 1 | 0 |
| North Melbourne Vs Carlton07 Apr 1997 | R2 | MCG | 11 | 0 | 1 | 2 |
| Adelaide Crows Vs North Melbourne15 June 1997 | R12 | Football Park | 6 | 0 | 0 | 0 |
| West Coast Eagles Vs North Melbourne12 May 1996 | R7 | Subiaco Oval | 13 | 0 | 1 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 41-23-0 | 64 | 4 | 1,021 |
| Subiaco Oval | 11-5-0 | 16 | 2 | 263 |
| W.A.C.A. | 13-3-0 | 16 | 6 | 292 |
| IKON Park | 6-8-0 | 14 | 0 | 219 |
| Waverley Park | 6-2-0 | 8 | 0 | 142 |
| Western Oval | 7-1-0 | 8 | 0 | 153 |
| SCG | 2-4-0 | 6 | 0 | 98 |
| Football Park | 2-2-0 | 4 | 0 | 53 |
| GMHBA Stadium | 2-2-0 | 4 | 0 | 48 |
| Gabba | 1-3-0 | 4 | 1 | 68 |
| Moorabbin Oval | 0-2-0 | 2 | 0 | 40 |
| Victoria Park | 1-1-0 | 2 | 1 | 26 |
| North Hobart | 0-1-0 | 1 | 0 | 11 |
| People First Stadium | 0-0-1 | 1 | 1 | 19 |
| Windy Hill | 0-1-0 | 1 | 0 | 11 |