Loading player profile...
Adelaide Crows | Player | 1984-1991
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs Adelaide Crows21 Apr 1991 | R5 | Subiaco Oval | 5 | 0 | 3 | 0 |
| Sydney Swans Vs Adelaide Crows07 Apr 1991 | R3 | SCG | 9 | 0 | 1 | 1 |
| St Kilda Vs Adelaide Crows04 May 1991 | R7 | Moorabbin Oval | 9 | 1 | 4 | 0 |
| Richmond Vs Adelaide Crows15 June 1991 | R13 | MCG | 9 | 0 | 0 | 1 |
| Adelaide Crows Vs Melbourne24 May 1991 | R10 | Football Park | 9 | 0 | 1 | 0 |
| Geelong Cats Vs Adelaide Crows01 June 1991 | R11 | GMHBA Stadium | 13 | 0 | 2 | 3 |
| Adelaide Crows Vs Western Bulldogs28 Apr 1991 | R6 | Football Park | 6 | 0 | 1 | 0 |
| Adelaide v Fitzroy09 June 1991 | R12 | Football Park | 1 | 0 | 1 | 0 |
| Essendon Vs Adelaide Crows13 Apr 1991 | R4 | Windy Hill | 13 | 0 | 2 | 0 |
| Collingwood Vs Adelaide Crows29 June 1991 | R15 | Victoria Park | 9 | 0 | 2 | 0 |
| Adelaide v Brisbane Bears23 June 1991 | R14 | Football Park | 6 | 0 | 1 | 1 |
| West Coast Eagles Vs Melbourne19 Aug 1990 | R20 | Subiaco Oval | 11 | 2 | 4 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 38-30-0 | 68 | 14 | 794 |
| Waverley Park | 10-10-0 | 20 | 1 | 205 |
| IKON Park | 2-6-0 | 8 | 1 | 79 |
| Victoria Park | 2-4-0 | 6 | 3 | 56 |
| GMHBA Stadium | 0-5-0 | 5 | 0 | 56 |
| SCG | 3-2-0 | 5 | 0 | 43 |
| Football Park | 4-0-0 | 4 | 0 | 22 |
| Moorabbin Oval | 2-2-0 | 4 | 2 | 37 |
| Western Oval | 3-1-0 | 4 | 0 | 32 |
| Windy Hill | 1-3-0 | 4 | 0 | 40 |
| People First Stadium | 2-1-0 | 3 | 1 | 25 |
| Subiaco Oval | 2-1-0 | 3 | 2 | 27 |
| Junction Oval | 1-0-0 | 1 | 0 | 3 |