Loading player profile...
West Coast Eagles | Player | 1987-1997
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs West Coast Eagles11 May 1997 | R7 | Gabba | 4 | 0 | 1 | 1 |
| West Coast Eagles Vs St Kilda08 June 1997 | R11 | Subiaco Oval | 5 | 0 | 1 | 3 |
| Richmond Vs West Coast Eagles19 May 1997 | R8 | MCG | 7 | 0 | 2 | 1 |
| North Melbourne Vs West Coast Eagles31 May 1997 | R10 | IKON Park | 14 | 0 | 5 | 1 |
| Melbourne Vs West Coast Eagles26 Apr 1997 | R5 | MCG | 6 | 1 | 1 | 1 |
| West Coast Eagles Vs Geelong Cats27 July 1997 | R17 | Subiaco Oval | 13 | 0 | 3 | 2 |
| Fremantle Vs West Coast Eagles03 Aug 1997 | R18 | Subiaco Oval | 5 | 0 | 0 | 1 |
| West Coast Eagles Vs Sydney Swans18 May 1996 | R8 | W.A.C.A. | 18 | 0 | 6 | 0 |
| West Coast Eagles Vs St Kilda23 June 1996 | R12 | Subiaco Oval | 8 | 0 | 1 | 0 |
| Richmond Vs West Coast Eagles06 July 1996 | R14 | MCG | 16 | 0 | 2 | 2 |
| West Coast Eagles Vs North Melbourne12 May 1996 | R7 | Subiaco Oval | 26 | 0 | 5 | 0 |
| Melbourne Vs West Coast Eagles04 May 1996 | R6 | IKON Park | 17 | 0 | 5 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 43-12-0 | 55 | 24 | 904 |
| W.A.C.A. | 28-7-0 | 35 | 29 | 570 |
| MCG | 10-11-0 | 21 | 8 | 299 |
| Waverley Park | 11-8-1 | 20 | 5 | 308 |
| IKON Park | 5-11-0 | 16 | 4 | 237 |
| Western Oval | 6-3-0 | 9 | 6 | 107 |
| GMHBA Stadium | 3-4-0 | 7 | 3 | 95 |
| People First Stadium | 4-0-0 | 4 | 3 | 85 |
| Football Park | 1-2-0 | 3 | 1 | 76 |
| Gabba | 2-1-0 | 3 | 2 | 49 |
| SCG | 1-2-0 | 3 | 3 | 50 |
| Victoria Park | 0-3-0 | 3 | 1 | 40 |
| Windy Hill | 1-2-0 | 3 | 4 | 54 |
| Moorabbin Oval | 1-1-0 | 2 | 2 | 34 |