Loading player profile...
North Melbourne | Player | 1985-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs North Melbourne19 July 1998 | R16 | Subiaco Oval | 5 | 0 | 2 | 1 |
| Richmond Vs North Melbourne14 June 1998 | R12 | MCG | 7 | 0 | 0 | 2 |
| North Melbourne Vs Melbourne25 July 1998 | R17 | MCG | 6 | 0 | 1 | 0 |
| Hawthorn Vs North Melbourne20 June 1998 | R13 | Waverley Park | 7 | 0 | 1 | 0 |
| North Melbourne Vs Fremantle14 Aug 1998 | R20 | MCG | 7 | 0 | 1 | 1 |
| North Melbourne Vs Collingwood08 June 1998 | R11 | MCG | 9 | 3 | 3 | 0 |
| Adelaide Crows Vs North Melbourne22 Aug 1998 | R21 | Football Park | 1 | 0 | 0 | 1 |
| North Melbourne Vs West Coast Eagles13 Sept 1997 | SF | MCG | 4 | 1 | 2 | 0 |
| St Kilda Vs North Melbourne19 Sept 1997 | PF | MCG | 8 | 4 | 2 | 0 |
| Melbourne Vs North Melbourne20 July 1997 | R16 | MCG | 4 | 1 | 0 | 1 |
| North Melbourne Vs Melbourne27 Mar 1997 | R1 | MCG | 1 | 0 | 1 | 1 |
| Geelong Cats Vs North Melbourne07 Sept 1997 | QF | MCG | 1 | 1 | 0 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 45-39-1 | 85 | 68 | 1,101 |
| Waverley Park | 12-12-0 | 24 | 12 | 370 |
| IKON Park | 8-10-0 | 18 | 16 | 227 |
| SCG | 6-0-0 | 6 | 3 | 90 |
| Windy Hill | 1-5-0 | 6 | 4 | 100 |
| W.A.C.A. | 2-2-0 | 4 | 1 | 60 |
| Football Park | 1-2-0 | 3 | 0 | 33 |
| GMHBA Stadium | 2-1-0 | 3 | 1 | 40 |
| Moorabbin Oval | 0-3-0 | 3 | 2 | 44 |
| People First Stadium | 2-1-0 | 3 | 2 | 25 |
| Victoria Park | 1-2-0 | 3 | 4 | 40 |
| Western Oval | 3-0-0 | 3 | 5 | 67 |
| Subiaco Oval | 1-1-0 | 2 | 0 | 21 |
| Arden St | 1-0-0 | 1 | 1 | 17 |
| Gabba | 1-0-0 | 1 | 0 | 22 |