Loading player profile...
Fitzroy | Player | 1989-1994
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Fitzroy v West Coast31 July 1994 | R19 | Western Oval | 15 | 0 | 1 | 4 |
| Fitzroy v West Coast16 Apr 1994 | R4 | W.A.C.A. | 8 | 1 | 2 | 0 |
| Fitzroy v Sydney07 Aug 1994 | R20 | SCG | 17 | 1 | 3 | 3 |
| Fitzroy v Richmond20 Aug 1994 | R22 | Western Oval | 24 | 0 | 5 | 1 |
| Fitzroy v Richmond07 May 1994 | R7 | IKON Park | 10 | 1 | 2 | 1 |
| Fitzroy v NM26 Aug 1994 | R23 | MCG | 12 | 0 | 1 | 0 |
| Fitzroy v Geelong13 Aug 1994 | R21 | IKON Park | 11 | 0 | 2 | 4 |
| Fitzroy v Essendon02 Apr 1994 | R2 | IKON Park | 10 | 0 | 1 | 5 |
| Fitzroy v Collingwood09 July 1994 | R16 | Western Oval | 11 | 1 | 0 | 4 |
| Fitzroy v Collingwood26 Mar 1994 | R1 | Victoria Park | 17 | 0 | 1 | 2 |
| Fitzroy v Carlton04 June 1994 | R11 | Waverley Park | 6 | 0 | 1 | 1 |
| Fitzroy v Brisbane Bears09 Apr 1994 | R3 | Western Oval | 15 | 0 | 3 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 12-22-1 | 35 | 18 | 809 |
| MCG | 0-10-0 | 10 | 7 | 199 |
| IKON Park | 1-7-0 | 8 | 2 | 135 |
| Western Oval | 1-7-0 | 8 | 3 | 154 |
| Gabba | 3-4-0 | 7 | 4 | 128 |
| Waverley Park | 1-5-0 | 6 | 0 | 90 |
| SCG | 2-3-0 | 5 | 3 | 85 |
| GMHBA Stadium | 0-4-0 | 4 | 2 | 74 |
| Moorabbin Oval | 0-4-0 | 4 | 3 | 71 |
| Victoria Park | 0-4-0 | 4 | 4 | 81 |
| Football Park | 0-2-0 | 2 | 0 | 54 |
| Subiaco Oval | 0-2-0 | 2 | 1 | 44 |
| W.A.C.A. | 0-2-0 | 2 | 1 | 16 |
| Windy Hill | 0-1-0 | 1 | 0 | 22 |