Loading player profile...
Adelaide Crows | Player | 1985-1992
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Adelaide Crows Vs St Kilda16 Aug 1992 | R22 | Football Park | 11 | 2 | 2 | 1 |
| Richmond Vs Adelaide Crows02 Aug 1992 | R20 | MCG | 17 | 3 | 6 | 2 |
| Adelaide Crows Vs Richmond19 Apr 1992 | R5 | Football Park | 9 | 0 | 4 | 1 |
| Melbourne Vs Adelaide Crows04 Apr 1992 | R3 | IKON Park | 13 | 0 | 2 | 1 |
| Adelaide Crows Vs Geelong Cats23 Aug 1992 | R23 | Football Park | 18 | 2 | 6 | 3 |
| Adelaide v Fitzroy25 July 1992 | R19 | Football Park | 18 | 0 | 4 | 3 |
| Collingwood Vs Adelaide Crows29 Aug 1992 | R24 | Victoria Park | 13 | 1 | 3 | 0 |
| Adelaide v Brisbane Bears09 Aug 1992 | R21 | People First Stadium | 11 | 4 | 4 | 1 |
| Adelaide Crows Vs Sydney Swans21 July 1991 | R18 | Football Park | 17 | 0 | 3 | 4 |
| Sydney Swans Vs Adelaide Crows07 Apr 1991 | R3 | SCG | 0 | 0 | 0 | 1 |
| Richmond Vs Adelaide Crows15 June 1991 | R13 | MCG | 18 | 1 | 2 | 1 |
| North Melbourne Vs Adelaide Crows17 May 1991 | R9 | MCG | 7 | 1 | 1 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| GMHBA Stadium | 13-10-0 | 23 | 64 | 345 |
| MCG | 9-6-0 | 15 | 33 | 215 |
| Football Park | 9-1-0 | 10 | 14 | 158 |
| IKON Park | 2-8-0 | 10 | 13 | 121 |
| Waverley Park | 5-5-0 | 10 | 15 | 153 |
| People First Stadium | 3-1-0 | 4 | 8 | 54 |
| SCG | 3-1-0 | 4 | 5 | 23 |
| Western Oval | 0-3-0 | 3 | 3 | 25 |
| Victoria Park | 0-2-0 | 2 | 3 | 26 |
| Moorabbin Oval | 1-0-0 | 1 | 1 | 4 |
| Subiaco Oval | 0-1-0 | 1 | 3 | 12 |
| W.A.C.A. | 0-1-0 | 1 | 3 | 11 |
| Windy Hill | 0-0-1 | 1 | 1 | 11 |