Loading player profile...
Port Adelaide | Player | 1990-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Port Adelaide Vs West Coast Eagles06 June 1998 | R11 | Football Park | 0 | 0 | 0 | 0 |
| Richmond Vs Port Adelaide30 May 1998 | R10 | MCG | 7 | 2 | 0 | 1 |
| Port Adelaide Vs Melbourne16 Aug 1998 | R20 | Football Park | 4 | 0 | 1 | 0 |
| Fremantle Vs Port Adelaide23 Aug 1998 | R21 | Subiaco Oval | 5 | 1 | 1 | 1 |
| Port Adelaide Vs Western Bulldogs20 June 1998 | R13 | Football Park | 3 | 0 | 0 | 0 |
| Essendon Vs Port Adelaide04 July 1998 | R15 | MCG | 14 | 0 | 1 | 1 |
| Port Adelaide Vs Collingwood24 May 1998 | R9 | Football Park | 2 | 0 | 0 | 1 |
| Port Adelaide Vs Carlton30 Aug 1998 | R22 | Football Park | 6 | 1 | 0 | 1 |
| West Coast Eagles Vs Port Adelaide13 July 1997 | R15 | Subiaco Oval | 13 | 0 | 2 | 0 |
| Hawthorn Vs Port Adelaide06 July 1997 | R14 | Waverley Park | 11 | 1 | 1 | 1 |
| Geelong Cats Vs Port Adelaide02 Aug 1997 | R18 | GMHBA Stadium | 17 | 0 | 2 | 3 |
| Port Adelaide Vs Fremantle28 June 1997 | R13 | Football Park | 13 | 2 | 3 | 3 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 17-12-1 | 30 | 39 | 410 |
| IKON Park | 22-4-0 | 26 | 49 | 387 |
| Waverley Park | 8-4-0 | 12 | 21 | 202 |
| Football Park | 4-4-0 | 8 | 8 | 49 |
| Subiaco Oval | 3-5-0 | 8 | 4 | 81 |
| GMHBA Stadium | 1-2-0 | 3 | 5 | 42 |
| Western Oval | 2-0-0 | 2 | 2 | 31 |
| Gabba | 1-0-0 | 1 | 1 | 27 |
| SCG | 1-0-0 | 1 | 2 | 19 |
| Windy Hill | 1-0-0 | 1 | 0 | 8 |