Loading player profile...
North Melbourne | Player | 1995-2000
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| North Melbourne Vs Brisbane Lions09 June 2000 | R14 | Marvel Stadium | 4 | 0 | 0 | 3 |
| North Melbourne Vs St Kilda05 Aug 2000 | R22 | Marvel Stadium | 4 | 0 | 1 | 2 |
| Western Bulldogs Vs North Melbourne18 June 2000 | R15 | Marvel Stadium | 1 | 0 | 0 | 2 |
| Essendon Vs North Melbourne12 Aug 2000 | QF | MCG | 1 | 0 | 0 | 3 |
| Brisbane Lions Vs North Melbourne07 Aug 1998 | R19 | Gabba | 11 | 0 | 2 | 4 |
| West Coast Eagles Vs North Melbourne19 July 1998 | R16 | Subiaco Oval | 2 | 0 | 0 | 0 |
| North Melbourne Vs Sydney Swans16 May 1998 | R8 | MCG | 5 | 0 | 2 | 2 |
| St Kilda Vs North Melbourne04 July 1998 | R15 | Waverley Park | 7 | 0 | 1 | 2 |
| Richmond Vs North Melbourne14 June 1998 | R12 | MCG | 12 | 0 | 1 | 1 |
| North Melbourne Vs Port Adelaide01 Aug 1998 | R18 | Manuka Oval | 6 | 0 | 1 | 1 |
| Port Adelaide Vs North Melbourne11 Apr 1998 | R3 | Football Park | 8 | 0 | 0 | 2 |
| North Melbourne Vs Melbourne25 July 1998 | R17 | MCG | 8 | 1 | 0 | 5 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 15-13-0 | 28 | 4 | 290 |
| Western Oval | 0-11-0 | 11 | 2 | 169 |
| IKON Park | 4-4-0 | 8 | 1 | 88 |
| Waverley Park | 3-4-0 | 7 | 0 | 81 |
| Football Park | 2-1-0 | 3 | 0 | 46 |
| Gabba | 1-2-0 | 3 | 0 | 31 |
| Marvel Stadium | 0-3-0 | 3 | 0 | 9 |
| Subiaco Oval | 1-2-0 | 3 | 0 | 32 |
| SCG | 0-2-0 | 2 | 1 | 33 |
| GMHBA Stadium | 0-1-0 | 1 | 0 | 20 |
| Manuka Oval | 1-0-0 | 1 | 0 | 6 |
| Victoria Park | 0-1-0 | 1 | 0 | 13 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 10 |