Loading player profile...
Adelaide Crows | Player | 1982-1992
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Adelaide v Brisbane Bears09 Aug 1992 | R21 | People First Stadium | 22 | 0 | 5 | 3 |
| Sydney Swans Vs Adelaide Crows07 Apr 1991 | R3 | SCG | 12 | 0 | 4 | 0 |
| St Kilda Vs Adelaide Crows04 May 1991 | R7 | Moorabbin Oval | 19 | 0 | 6 | 0 |
| Richmond Vs Adelaide Crows15 June 1991 | R13 | MCG | 22 | 0 | 7 | 0 |
| North Melbourne Vs Adelaide Crows17 May 1991 | R9 | MCG | 23 | 2 | 2 | 2 |
| Adelaide Crows Vs Melbourne24 May 1991 | R10 | Football Park | 14 | 0 | 4 | 2 |
| Geelong Cats Vs Adelaide Crows01 June 1991 | R11 | GMHBA Stadium | 15 | 0 | 0 | 0 |
| Adelaide Crows Vs Western Bulldogs28 Apr 1991 | R6 | Football Park | 17 | 0 | 7 | 1 |
| Adelaide v Fitzroy09 June 1991 | R12 | Football Park | 9 | 0 | 1 | 0 |
| Essendon Vs Adelaide Crows13 Apr 1991 | R4 | Windy Hill | 8 | 0 | 2 | 0 |
| Adelaide v Brisbane Bears23 June 1991 | R14 | Football Park | 24 | 0 | 6 | 0 |
| Collingwood Vs Sydney Swans21 June 1986 | Round 13 | Victoria Park | 21 | 0 | 4 | ? |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Victoria Park | 14-11-0 | 25 | 4 | 415 |
| Waverley Park | 11-11-0 | 22 | 7 | 395 |
| MCG | 10-8-0 | 18 | 6 | 321 |
| Arden St | 12-3-0 | 15 | 9 | 314 |
| GMHBA Stadium | 4-1-0 | 5 | 3 | 111 |
| IKON Park | 0-5-0 | 5 | 4 | 105 |
| SCG | 4-1-0 | 5 | 0 | 125 |
| Football Park | 4-0-0 | 4 | 0 | 64 |
| Moorabbin Oval | 3-1-0 | 4 | 2 | 59 |
| Windy Hill | 1-3-0 | 4 | 2 | 60 |
| Western Oval | 1-2-0 | 3 | 1 | 61 |
| Junction Oval | 1-0-0 | 1 | 1 | 20 |
| People First Stadium | 1-0-0 | 1 | 0 | 22 |