Loading player profile...
Gold Coast SUNS | FPR | 2017-2026
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Gold Coast SUNS Vs Collingwood04 July 2026 | Round 17 | People First Stadium | 12 | 2 | 6 | 4 |
| Fremantle Vs Gold Coast SUNS28 June 2026 | Round 16 | Optus Stadium | 7 | 0 | 3 | 2 |
| Gold Coast SUNS Vs Hawthorn19 June 2026 | Round 15 | People First Stadium | 20 | 4 | 6 | 2 |
| Geelong Cats Vs Gold Coast SUNS12 June 2026 | Round 14 | GMHBA Stadium | 6 | 0 | 4 | 0 |
| Gold Coast SUNS Vs Brisbane Lions06 June 2026 | Round 13 | People First Stadium | 13 | 2 | 2 | 0 |
| North Melbourne Vs Gold Coast SUNS23 May 2026 | Round 11 | Marvel Stadium | 12 | 2 | 6 | 0 |
| Gold Coast SUNS Vs St Kilda09 May 2026 | Round 9 | TIO Stadium | 9 | 0 | 3 | 2 |
| Gold Coast SUNS Vs GWS GIANTS03 May 2026 | Round 8 | People First Stadium | 10 | 0 | 4 | 5 |
| Hawthorn Vs Gold Coast SUNS25 Apr 2026 | Round 7 | UTAS Stadium | 11 | 2 | 1 | 1 |
| Gold Coast SUNS Vs Essendon18 Apr 2026 | Round 6 | People First Stadium | 12 | 2 | 5 | 2 |
| Sydney Swans Vs Gold Coast SUNS11 Apr 2026 | Round 5 | Norwood Oval | 14 | 3 | 2 | 4 |
| Melbourne Vs Gold Coast SUNS05 Apr 2026 | Round 4 | MCG | 8 | 0 | 2 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Marvel Stadium | 22-30-1 | 53 | 33 | 587 |
| People First Stadium | 21-11-0 | 32 | 38 | 381 |
| MCG | 7-5-0 | 12 | 9 | 129 |
| Gabba | 3-6-0 | 9 | 1 | 86 |
| Optus Stadium | 3-4-0 | 7 | 11 | 62 |
| TIO Stadium | 7-0-0 | 7 | 9 | 85 |
| Adelaide Oval | 1-4-0 | 5 | 4 | 35 |
| GMHBA Stadium | 0-5-0 | 5 | 5 | 52 |
| ENGIE Stadium | 1-2-0 | 3 | 2 | 34 |
| Manuka Oval | 1-2-0 | 3 | 0 | 26 |
| Cazalys Stadium | 0-2-0 | 2 | 0 | 31 |
| Ninja Stadium | 1-1-0 | 2 | 0 | 15 |
| Norwood Oval | 0-2-0 | 2 | 3 | 23 |
| SCG | 0-2-0 | 2 | 1 | 18 |
| UTAS Stadium | 0-2-0 | 2 | 3 | 23 |
| Adelaide Arena at Jiangwan Stadium | 0-1-0 | 1 | 1 | 11 |
| Barossa Park | 1-0-0 | 1 | 3 | 15 |
| Mars Stadium | 0-1-0 | 1 | 0 | 4 |
| TIO Traeger Park | 0-1-0 | 1 | 0 | 15 |