Loading player profile...
Richmond | Player | 1999
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Richmond Vs Brisbane Lions16 May 1999 | R8 | MCG | 9 | 0 | 5 | 0 |
| St Kilda Vs Richmond03 July 1999 | R14 | Waverley Park | 1 | 0 | 0 | 1 |
| Port Adelaide Vs Richmond12 June 1999 | R11 | Football Park | 0 | 0 | 0 | 0 |
| Richmond Vs Hawthorn05 June 1999 | R10 | MCG | 5 | 0 | 1 | 1 |
| Fremantle Vs Richmond27 June 1999 | R13 | Subiaco Oval | 5 | 2 | 3 | 0 |
| Richmond Vs Essendon01 May 1999 | R6 | MCG | 10 | 2 | 4 | 0 |
| Carlton Vs Richmond07 May 1999 | R7 | MCG | 6 | 0 | 3 | 3 |
| Adelaide Crows Vs Richmond22 May 1999 | R9 | Football Park | 6 | 1 | 1 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 1-3-0 | 4 | 2 | 30 |
| Football Park | 1-1-0 | 2 | 1 | 6 |
| Subiaco Oval | 1-0-0 | 1 | 2 | 5 |
| Waverley Park | 0-1-0 | 1 | 0 | 1 |