Loading player profile...
Fremantle | Player | 1990-1997
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Fremantle Vs Brisbane Lions18 May 1997 | R8 | Subiaco Oval | 16 | 1 | 3 | 2 |
| West Coast Eagles Vs Fremantle13 Apr 1997 | R3 | Subiaco Oval | 24 | 2 | 5 | 0 |
| Fremantle Vs St Kilda25 Apr 1997 | R5 | Subiaco Oval | 18 | 2 | 5 | 0 |
| Fremantle Vs Richmond09 Aug 1997 | R19 | W.A.C.A. | 18 | 1 | 6 | 0 |
| Richmond Vs Fremantle19 Apr 1997 | R4 | IKON Park | 16 | 0 | 2 | 0 |
| Port Adelaide Vs Fremantle28 June 1997 | R13 | Football Park | 11 | 0 | 2 | 1 |
| North Melbourne Vs Fremantle09 June 1997 | R11 | MCG | 17 | 3 | 5 | 1 |
| Melbourne Vs Fremantle30 Aug 1997 | R22 | MCG | 12 | 0 | 1 | 0 |
| Fremantle Vs Melbourne10 May 1997 | R7 | W.A.C.A. | 9 | 0 | 4 | 2 |
| Hawthorn Vs Fremantle26 July 1997 | R17 | Waverley Park | 5 | 0 | 0 | 2 |
| Fremantle Vs Hawthorn06 Apr 1997 | R2 | Subiaco Oval | 11 | 1 | 1 | 0 |
| Geelong Cats Vs Fremantle03 May 1997 | R6 | GMHBA Stadium | 12 | 1 | 2 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Waverley Park | 37-16-0 | 53 | 38 | 1,131 |
| Subiaco Oval | 11-14-0 | 25 | 22 | 490 |
| IKON Park | 6-10-0 | 16 | 8 | 293 |
| MCG | 8-8-0 | 16 | 10 | 338 |
| SCG | 6-0-0 | 6 | 6 | 118 |
| W.A.C.A. | 5-1-0 | 6 | 4 | 94 |
| Football Park | 2-3-0 | 5 | 1 | 103 |
| Western Oval | 2-3-0 | 5 | 3 | 94 |
| GMHBA Stadium | 1-3-0 | 4 | 2 | 101 |
| Victoria Park | 0-4-0 | 4 | 2 | 60 |
| Gabba | 2-0-0 | 2 | 1 | 44 |
| Moorabbin Oval | 0-1-0 | 1 | 1 | 14 |
| North Hobart | 1-0-0 | 1 | 7 | 22 |
| People First Stadium | 1-0-0 | 1 | 1 | 19 |