Loading player profile...
West Coast Eagles | Player | 1988-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs St Kilda03 May 1998 | R6 | Subiaco Oval | 8 | 1 | 2 | 0 |
| West Coast Eagles Vs Melbourne28 June 1998 | R14 | Subiaco Oval | 5 | 0 | 0 | 0 |
| Fremantle Vs West Coast Eagles12 Apr 1998 | R3 | Subiaco Oval | 9 | 0 | 1 | 0 |
| Collingwood Vs West Coast Eagles25 July 1998 | R17 | Victoria Park | 10 | 0 | 2 | 3 |
| Brisbane Lions Vs West Coast Eagles11 May 1997 | R7 | Gabba | 8 | 0 | 1 | 1 |
| Sydney Swans Vs West Coast Eagles19 July 1997 | R16 | SCG | 8 | 0 | 1 | 1 |
| West Coast Eagles Vs Sydney Swans29 Mar 1997 | R1 | Subiaco Oval | 4 | 0 | 0 | 0 |
| West Coast Eagles Vs St Kilda08 June 1997 | R11 | Subiaco Oval | 16 | 1 | 4 | 3 |
| Richmond Vs West Coast Eagles19 May 1997 | R8 | MCG | 4 | 0 | 0 | 0 |
| North Melbourne Vs West Coast Eagles13 Sept 1997 | SF | MCG | 1 | 0 | 0 | 1 |
| North Melbourne Vs West Coast Eagles31 May 1997 | R10 | IKON Park | 20 | 0 | 3 | 3 |
| West Coast Eagles Vs Melbourne15 Aug 1997 | R20 | W.A.C.A. | 9 | 0 | 2 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 35-31-1 | 67 | 75 | 1,150 |
| Waverley Park | 12-9-0 | 21 | 25 | 372 |
| Subiaco Oval | 14-6-0 | 20 | 12 | 312 |
| IKON Park | 3-8-0 | 11 | 10 | 207 |
| Western Oval | 5-4-0 | 9 | 11 | 163 |
| W.A.C.A. | 3-5-0 | 8 | 2 | 154 |
| SCG | 3-4-0 | 7 | 7 | 112 |
| GMHBA Stadium | 1-4-0 | 5 | 7 | 90 |
| Football Park | 2-2-0 | 4 | 6 | 93 |
| Gabba | 2-2-0 | 4 | 3 | 58 |
| Victoria Park | 3-0-0 | 3 | 2 | 50 |
| People First Stadium | 1-1-0 | 2 | 3 | 49 |
| Windy Hill | 0-2-0 | 2 | 3 | 31 |
| Moorabbin Oval | 0-1-0 | 1 | 0 | 14 |